Windermere International Championships
The Windermere International Championships were a quadrennial series of races held on Lake Windermere, England. Organized by the British Long Distance Swimming Association from 1966-1990, the event attracted elite international fields with many swimmers who also competed on the professional WPMSF circuit.
Route | Swims | Fastest |
---|---|---|
Fellfoot to Waterhead | 15 | Bob Walter - 05:11:09 (1966) |
Bowness-Fellfoot-Waterhead | 90 | Mary Beth Colpo - 06:10:33 (1978) |
See also:
1966 Aug 6
Men
Fellfoot to Waterhead (16.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Bob Walter | ![]() |
05:11:09 | ||
2 | Geoffrey Lake | ![]() |
05:26:21 | ||
3 | Rob Gruppelaar | ![]() |
05:28:00 | ||
4 | Barry Watson | ![]() |
27 | 05:28:16 | |
5 | Kevin Murphy | ![]() |
17 | 05:38:23 | |
6 | Norman Trusty | ![]() |
33 | 06:00:29 | |
7 | Cornelis Haagendoorn | ![]() |
06:05:12 | ||
8 | Kendall Mellor | ![]() |
06:16:08 | ||
9 | Angus Smith | ![]() |
06:31:27 | ||
10 | Philip Gollop | ![]() |
06:45:29 | ||
11 | Robert McCaughey | ![]() |
08:42:50 | ||
12 | John Earls | ![]() |
24 | 09:06:54 |
Women
Fellfoot to Waterhead (16.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Elaine Gray | ![]() |
20 | 05:18:40 | |
2 | Christina Genge | ![]() |
06:59:03 | ||
3 | Mair Leonard | ![]() |
08:37:26 |
1970 Aug 8
Men
Bowness-Fellfoot-Waterhead (26.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Michael Read | ![]() |
29 | 07:35:00 | |
2 | Jan Visser | ![]() |
08:03:08 | ||
3 | Tadeusz Mazur | ![]() |
08:35:00 | ||
4 | Lawrence Burke | ![]() |
09:01:42 | ||
5 | Mervyn Sharp | ![]() |
21 | 10:07:58 | |
6 | Colin Proctor | ![]() |
10:12:00 | ||
7 | Francis Allen | ![]() |
10:29:09 | ||
8 | Chris Carter | ![]() |
21 | 10:45:10 | |
9 | Robert McNae | ![]() |
10:46:35 | ||
10 | Douglas Ivor Sutton | ![]() |
15:15:00 |
Women
Bowness-Fellfoot-Waterhead (26.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | A.S. van der Veekin | ![]() |
07:56:01 | ||
2 | Linda Nightingale | ![]() |
09:50:00 | ||
3 | Carol Jeffs | ![]() |
11:50:00 |
1974 Aug 3
Men
Bowness-Fellfoot-Waterhead (26.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Piet Stegink | ![]() |
06:25:00 | ||
2 | I Moustafa | ![]() |
06:40:30 | ||
3 | M Amin | ![]() |
06:40:30 | ||
4 | Hans Prins | ![]() |
06:44:00 | ||
5 | D Khatou | ![]() |
07:05:00 | ||
6 | J Cabanes | ![]() |
07:07:00 | ||
7 | Michael Read | ![]() |
33 | 07:08:00 | |
8 | Chris Carter | ![]() |
25 | 07:19:00 | |
9 | Kevin Murphy | ![]() |
25 | 07:21:00 | |
10 | Kenneth Brewer | ![]() |
07:27:00 | ||
11 | James Hamish Winter | ![]() |
07:28:00 | ||
12 | Francis Allen | ![]() |
07:28:00 | ||
13 | Ian Reid | ![]() |
15-16 | 07:35:00 | |
14 | Norman Trusty | ![]() |
41 | 07:41:00 |
Women
Bowness-Fellfoot-Waterhead (26.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Lottie ten Veen | ![]() |
06:45:00 | ||
2 | Valerie Taylor Parsons | ![]() |
24 | 07:03:00 | |
3 | Gihan Ismail | ![]() |
07:29:00 | ||
4 | Eira Davies | ![]() |
07:29:30 | ||
5 | Suzanne Lodge | ![]() |
08:32:00 |
1978 Aug 5
Women
Bowness-Fellfoot-Waterhead (26.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Mary Beth Colpo | ![]() |
06:10:33 | ||
2 | Penny Lee Dean | ![]() |
23 | 06:21:02 | |
3 | Irene van der Laan | ![]() |
17 | 06:59:42 | |
4 | Alison Roberts | ![]() |
08:07:56 | ||
5 | Joke van Staveren | ![]() |
08:15:53 | ||
6 | Sal Minty-Gravett | ![]() |
21 | 08:16:26 | |
7 | Linda Devereux | ![]() |
08:51:47 | ||
8 | Jane Luscombe | ![]() |
09:05:06 |
Men
Bowness-Fellfoot-Waterhead (26.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Rudy Willems | ![]() |
06:45:31 | ||
2 | Mohamed El Messery | ![]() |
19-20 | 06:52:17 | |
3 | Ton Brouwer | ![]() |
06:55:20 | ||
4 | Al Said Fakhir | ![]() |
06:56:41 | ||
5 | Alawi Mohammed Makki Al-Ibrahim | ![]() |
07:06:53 | ||
6 | Mohamed Hassan Khalil | ![]() |
07:40:30 | ||
7 | Yahia Zakria Al-Sattey | ![]() |
07:42:44 | ||
8 | Robert Sherburn | ![]() |
07:46:49 | ||
9 | Peter Stephens | ![]() |
08:53:04 | ||
10 | Michael Read | ![]() |
37 | 09:27:18 | |
11 | Ian Reid | ![]() |
19-20 | 09:35:59 |
1982 Aug 7
Men
Bowness-Fellfoot-Waterhead (26.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Steven Munatones | ![]() |
20 | 06:11:45 | |
2 | Ton Brouwer | ![]() |
06:48:46 | ||
3 | Stephen Dockery | ![]() |
07:19:06 | ||
4 | Osama El Shazly | ![]() |
07:19:52 | ||
5 | David Morgan | ![]() |
18 | 07:20:24 | |
6 | Martin Richards | ![]() |
07:48:09 | ||
7 | Saleh Mandour | ![]() |
28-29 | 07:52:07 | |
8 | Bruce Beckett | ![]() |
08:54:12 | ||
9 | James Hamish Winter | ![]() |
09:00:50 | ||
10 | Michael Read | ![]() |
41 | 09:19:00 | |
11 | Kevin McIntosh | ![]() |
10:00:20 | ||
12 | Cristos Fessas | ![]() |
10:20:12 |
Women
Bowness-Fellfoot-Waterhead (26.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Irene van der Laan | ![]() |
21 | 06:30:06 | |
2 | Karen Toole | ![]() |
06:34:42 | ||
3 | Cindy Pattersen | ![]() |
06:50:40 | ||
4 | Irena Holeniewska | ![]() |
06:54:10 | ||
5 | Elizabeth Horner | ![]() |
16-17 | 06:55:12 | |
6 | Vera Zeitzen | ![]() |
07:25:06 | ||
7 | Linda Hargreaves | ![]() |
24-25 | 07:44:50 | |
8 | Sara Adual Aziz | ![]() |
08:16:35 | ||
9 | Julie Bradshaw | ![]() |
18 | 08:28:34 | |
10 | Deborah Banks | ![]() |
08:53:57 |
1986 Aug 9
Men
Bowness-Fellfoot-Waterhead (26.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Marc Newman | ![]() |
17 | 06:22:06 | |
2 | Mahmoud Nail | ![]() |
19-20 | 06:47:29 | |
3 | Ton Brouwer | ![]() |
06:55:47 | ||
4 | David Morgan | ![]() |
22 | 08:15:57 | |
5 | Alman Mohamed El Reedy | ![]() |
08:32:15 | ||
6 | John York | ![]() |
25 | 08:51:55 | |
7 | Phillip Reed | ![]() |
08:52:54 |
Women
Bowness-Fellfoot-Waterhead (26.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Alexa Reetz | ![]() |
16-17 | 06:42:00 | |
2 | Gizella Szlavitsek | ![]() |
07:07:10 | ||
3 | Bridget Young | ![]() |
21 | 07:11:46 | |
4 | Nathalie Patenaude | ![]() |
18 | 07:16:27 | |
5 | Alison Streeter | ![]() |
21 | 07:22:58 | |
6 | Monique Slinger | ![]() |
07:29:53 | ||
7 | Helen Perry | ![]() |
07:56:30 | ||
8 | Alison Roberts | ![]() |
08:33:13 | ||
9 | Grainne Moss Gunn | ![]() |
16 | 09:04:02 | |
10 | Margaret Kidd | ![]() |
10:04:44 |