Progression of Major Course Records
English Channel
England to France
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1875-08-25 | Matthew Webb | M | GB | 27 | 21:45:00 |
1934-08-19 | Edward Temme | M | GB | 15:34:00 | |
1948-08-29 | Tom Blower | M | GB | 34 | 15:31:00 |
1953-09-03 | Florence Chadwick | F | US | 34 | 14:42:00 |
1955-08-26 | William Pickering | M | GB | 14:06:00 | |
1955-10-11 | Florence Chadwick | F | US | 36 | 13:55:00 |
1957-08-21 | Gerald Forsberg | M | GB | 45 | 13:33:00 |
1959-09-11 | Abilio Couto | M | BR | 34 | 12:49:00 |
1960-08-31 | Helge Jensen | M | DK | 10:23:00 | |
1972-07-20 | Lynne Cox | F | US | 15 | 09:57:00 |
1972-08-20 | Richard Hart | M | US | 09:44:00 | |
1973-08-10 | Lynne Cox | F | US | 16 | 09:36:00 |
1976-08-05 | Tina Bischoff | F | US | 17 | 09:03:00 |
1976-08-31 | Wendy Brook | F | GB | 08:56:00 | |
1977-08-21 | Nasser El Shazly | M | EG | 16 | 08:45:00 |
1978-07-29 | Penny Lee Dean | F | US | 23 | 07:40:00 |
1994-09-27 | Chad Hundeby | M | US | 23 | 07:17:00 |
2005-08-01 | Christof Wandratsch | M | DE | 38 | 07:03:52 |
2007-08-24 | Petar Stoychev | M | BG | 30 | 06:57:50 |
2012-09-08 | Trent Grimsey | M | AU | 24 | 06:55:00 |
Overall
Date | Name | Gender | Nation | Age | Time | Route |
---|---|---|---|---|---|---|
1875-08-25 | Matthew Webb | M | GB | 27 | 21:45:00 | England to France |
1923-08-12 | Enrico Tiraboschi | M | IT | 16:33:00 | France to England | |
1926-08-06 | Gertrude Ederle | F | US | 20 | 14:39:00 | France to England |
1926-08-30 | Ernst Vierkötter | M | DE | 12:38:00 | France to England | |
1926-09-09 | Georges Michel | M | FR | 11:05:00 | France to England | |
1950-08-22 | Hassan Abdel Rehim | M | EG | 10:50:00 | France to England | |
1960-08-31 | Helge Jensen | M | DK | 10:23:00 | England to France | |
1964-08-16 | Barry Watson | M | GB | 25 | 09:35:00 | France to England |
1976-08-05 | Tina Bischoff | F | US | 17 | 09:03:00 | England to France |
1976-08-31 | Wendy Brook | F | GB | 08:56:00 | England to France | |
1977-08-21 | Nasser El Shazly | M | EG | 16 | 08:45:00 | England to France |
1978-07-29 | Penny Lee Dean | F | US | 23 | 07:40:00 | England to France |
1994-09-27 | Chad Hundeby | M | US | 23 | 07:17:00 | England to France |
2005-08-01 | Christof Wandratsch | M | DE | 38 | 07:03:52 | England to France |
2007-08-24 | Petar Stoychev | M | BG | 30 | 06:57:50 | England to France |
2012-09-08 | Trent Grimsey | M | AU | 24 | 06:55:00 | England to France |
Catalina Channel
Catalina Island to Mainland
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1927-01-30 | Henry Sullivan | M | US | 33-34 | 22:45:00 |
1927-02-05 | Myrtle Huddleston | F | US | 29-30 | 20:42:00 |
1927-03-31 | Kyle Leonard | M | US | 15:11:38 | |
1927-04-24 | Byron Summers | M | US | 24-25 | 13:35:00 |
1954-09-23 | Thomas Park | M | CA | 29-30 | 13:25:41 |
1963-06-30 | Isaac Papke | M | US | 12:45:00 | |
1971-08-14 | Lynne Cox | F | US | 14 | 12:34:00 |
1972-09-01 | David Cox | M | US | 08:50:00 | |
1976-09-02 | John York | M | US | 15 | 08:49:50 |
1977-08-22 | Mary Beth Colpo | F | US | 08:43:16 | |
1983-09-13 | Jim McConica | M | US | 32 | 08:27:24 |
1993-09-24 | Chad Hundeby | M | US | 21-22 | 08:14:46 |
1994-10-10 | Karen Burton Reeder | F | US | 32 | 07:43:06 |
2012-10-05 | Grace van der Byl | F | US | 34 | 07:27:25 |
Overall
Date | Name | Gender | Nation | Age | Time | Route |
---|---|---|---|---|---|---|
1927-01-30 | Henry Sullivan | M | US | 33-34 | 22:45:00 | Catalina Island to Mainland |
1927-02-05 | Myrtle Huddleston | F | US | 29-30 | 20:42:00 | Catalina Island to Mainland |
1927-03-31 | Kyle Leonard | M | US | 15:11:38 | Catalina Island to Mainland | |
1927-04-24 | Byron Summers | M | US | 24-25 | 13:35:00 | Catalina Island to Mainland |
1954-09-23 | Thomas Park | M | CA | 29-30 | 13:25:41 | Catalina Island to Mainland |
1956-06-17 | Thomas Park | M | CA | 30-31 | 09:10:30 | Mainland to Catalina Island |
1972-09-01 | David Cox | M | US | 08:50:00 | Catalina Island to Mainland | |
1974-09-22 | Lynne Cox | F | US | 17 | 08:48:00 | Mainland to Catalina Island |
1976-09-01 | Penny Lee Dean | F | US | 21 | 07:15:55 | Mainland to Catalina Island |
Around Manhattan
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1915-09-05 | Robert Dowling | M | US | 18 | 13:45:00 |
1916-09-24 | Ida Elionsky | F | US | 13 | 11:35:00 |
1927-09-18 | Byron Summers | M | US | 25 | 08:56:00 |
1930-07-27 | Sam Shields | M | US | 24 | 08:35:00 |
1975-10-06 | Diana Nyad | F | US | 26 | 07:57:00 |
1982-07-19 | Drury Gallagher | M | US | 43-44 | 07:14:00 |
1983-08-07 | Paul Asmuth | M | US | 26 | 06:47:58 |
1983-09-07 | Drury Gallagher | M | US | 45 | 06:42:00 |
1985-10-12 | Shelley Taylor-Smith | F | AU | 24 | 06:12:29 |
1992-08-29 | Kris Rutford | M | US | 32 | 05:53:57 |
1995-07-14 | Shelley Taylor-Smith | F | AU | 33 | 05:45:25 |
2011-09-28 | Oliver Wilkinson | M | AU | 36 | 05:44:02 |
Strait of Gibraltar
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1928-04-05 | Mercedes Gleitze | F | GB | 27 | 12:50:00 |
1948-07-22 | Daniel Maciotti | M | PE | 38 | 09:20:00 |
1950-09-25 | Antonio Abertondo | M | AR | 32 | 07:42:00 |
1950-10-29 | Jorge Sugden | M | AR | 06:58:00 | |
1952-09-30 | Francisco Calatayud | M | ES | 06:54:00 | |
1953-09-20 | Florence Chadwick | F | US | 34 | 05:06:00 |
1953-10-25 | Baptista Pereira | M | PT | 32 | 05:04:00 |
1955-09-02 | Segundo Castello Colome | M | ES | 04:58:00 | |
1956-09-22 | Baptista Pereira | M | PT | 35 | 04:34:00 |
1958-09-27 | Agustin Ortiz Ponce | M | ES | 04:05:00 | |
1959-07-22 | Rodolfo Rodriguez Eguia | M | ES | 03:29:00 | |
1962-09-17 | Jose Freitas | M | PT | 03:04:00 | |
2005-09-11 | Mateo Pesquer Campos | M | ES | 30 | 02:51:00 |
2008-08-19 | David Čech | M | CZ | 22 | 02:38:00 |
2009-08-24 | Georgios Charcharis | M | GR | 25 | 02:16:00 |
North Channel
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1947-07-27 | Tom Blower | M | GB | 33 | 15:26:00 |
1970-09-01 | Kevin Murphy | M | GB | 21 | 11:21:00 |
1988-08-22 | Alison Streeter | F | GB | 23 | 09:53:42 |
2013-07-15 | Michelle Macy | F | US | 36 | 09:34:39 |
2021-08-02 | Jordan Leckey | M | IE | 09:09:30 |
Kaiwi Channel
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1961-09-?? | Keo Nakama | M | US | 15:30:00 | |
1967-09-?? | Harry Huffaker | M | US | 13:35:00 | |
1974-05-?? | Jonathan Ezer | M | US | 13:04:00 | |
2010-07-?? | Chris Palfrey | M | AU | 12:53:00 | |
2011-10-21 | Darren Miller | M | US | 28 | 12:12:00 |
2011-11-30 | Penny Palfrey | F | AU | 49 | 12:07:00 |
2015-09-21 | Attila Mányoki | M | HU | 42 | 12:02:00 |
Cook Strait
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1962-11-20 | Barrie Devenport | M | NZ | 27 | 11:20:00 |
1964-02-07 | Keith Hancox | M | NZ | 25 | 09:34:00 |
1977-02-13 | John Coutts | M | NZ | 19-20 | 09:25:00 |
1978-02-18 | John Coutts | M | NZ | 21 | 06:46:00 |
1981-02-01 | John Koorey | M | AU | 36-37 | 05:37:00 |
1986-01-20 | Denise Anderson | F | NZ | 21 | 05:04:00 |
2008-04-13 | Casey Glover | M | NZ | 21 | 04:37:00 |
2023-03-07 | Andrew Donaldson | M | GB | 32 | 04:33:50 |
Santa Barbara Channel
Anacapa Island - Mainland
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1982-08-12 | David Yudovin | M | US | 31 | 08:27:14 |
1990-08-14 | Suzanne Riedinger | F | US | 45 | 08:01:00 |
2001-10-10 | Scott Zornig | M | US | 42 | 05:19:25 |
2008-07-26 | Nicholas Caine | M | US | 15 | 05:03:58 |
2012-09-09 | Nicholas Vargas | M | US | 17 | 04:58:11 |
2012-10-02 | Jim McConica | M | US | 61 | 04:38:07 |
Santa Cruz Island - Mainland
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1983-08-16 | David Yudovin | M | US | 32 | 15:15:30 |
2006-09-07 | Paul Lewis | M | GB | 45-46 | 13:16:30 |
2006-10-04 | Ned Denison | M | IE | 48 | 10:27:06 |
2012-09-15 | Evan Morrison | M | US | 32 | 09:47:39 |
2013-09-20 | Jim McConica | M | US | 62 | 08:59:58 |
Round Jersey
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1969-??-NA | Denize Le Pennec | F | GB | 13:55:00 | |
1976-08-05 | Jane Luscombe | F | JE | 13:05:00 | |
1977-08-17 | David Minty | M | GB | 13-14 | 10:54:30 |
1989-08-19 | Alison Streeter | F | GB | 24 | 09:53:00 |
2010-07-30 | Nick Adams | M | GB | 33 | 09:51:00 |
2011-08-01 | Julieann Galloway | F | US | 24-25 | 09:32:00 |
2014-07-16 | Michelle Macy | F | US | 37 | 09:29:00 |
2015-08-19 | Ross Wisby | M | GB | 28-29 | 09:26:00 |
Rottnest Channel
Date | Name | Gender | Nation | Age | Time |
---|---|---|---|---|---|
1956-01-24 | Gerd von Dincklage Schulenburg | M | DE | 26 | 09:45:00 |
1956-03-25 | Trevor Seaborn | M | NA | 18 | 07:36:26 |
1983-03-13 | Peter Tanham | M | AU | 23 | 06:30:00 |
1985-02-24 | Peter Tanham | M | AU | 25 | 05:45:00 |
1987-02-14 | Ken Patrick | M | NA | 24 | 05:20:00 |
1989-02-25 | Col Levison | M | NA | 40 | 04:57:00 |
1991-02-06 | Marc Newman | M | GB | 21 | 04:55:13 |
1991-02-23 | Peter Galvin | M | AU | 20 | 04:30:03 |
1992-02-22 | Tamara Bruce | F | AU | 14 | 04:13:58 |
1993-02-20 | David O'Brien | M | AU | 24 | 04:02:08 |
2000-02-26 | Mark Saliba | M | AU | 20 | 04:00:15 |
2018-02-24 | Solomon Wright | M | AU | 20 | 03:59:28 |
2023-02-25 | Bailey Armstrong | M | AU | 24 | 03:48:14 |