Insights - Triple Crown of Open Water Swimming

Navigation: Fastest | Slowest | Shortest | Longest | Youngest | Oldest | Full Triple Crown list


292 swimmers have completed the Triple Crown:

Fastest Triple Crown

Triple Crown swimmers with the fastest cumulative elapsed time to complete the English Channel, Catalina Channel, and Manhattan.
#Name English ChannelCatalinaManhattanTotal
1 Marcia Cleveland F 09:44:00 08:56:10 05:57:53 24:38:03
2 Benjamin Freeman M 09:10:00 08:47:42 06:55:21 24:53:03
3 Jim Barber M 09:06:37 08:43:33 07:06:34 24:56:44
4 Penny Palfrey F 09:07:00 09:19:49 07:17:07 25:43:56
5 Elizabeth Fry F 09:05:00 08:56:10 07:44:47 25:45:57
6 Oliver Wilkinson M 11:06:00 09:12:09 05:44:02 26:02:11
7 Nathan Payas M 09:13:00 09:34:51 07:21:00 26:08:51
8 Samir Botelho Barel M 10:14:00 08:45:30 07:17:59 26:17:29
9 Shane Moraghan M 10:23:00 09:15:41 06:52:50 26:31:31
10 Bob Tarr M 10:15:00 09:22:30 06:58:24 26:35:54

"Most Leisurely" Triple Crown

Triple Crown open water swimmers with the longest cumulative elapsed time to complete the English Channel, Catalina Channel, and Manhattan.
#Name English ChannelCatalinaManhattanTotal
1 Stephanie Hopson F 24:31:37 19:17:11 09:20:17 53:09:05
2 Charlotte Samuels F 20:44:27 20:20:44 09:55:05 51:00:16
3 Kathy Batts F 22:31:11 18:28:08 09:36:57 50:36:16
4 Gina Harden F 16:17:42 22:37:46 08:58:23 47:53:51
5 Nikki Pope F 18:22:00 20:18:32 08:40:14 47:20:46

Shortest Turnaround

Fewest days to complete all three legs of the Triple Crown (shortest turnaround).
#Name English ChannelCatalinaManhattanDays
1 Joel Matos Ortiz M 2021-08-12 2021-07-16 2021-07-25 27
2 Patrick McKnight M 2016-07-22 2016-07-12 2016-08-15 34
3 Rendy Lynn Opdycke F 2008-07-27 2008-08-09 2008-07-05 35
4 Victoria Cox F 2017-08-16 2017-07-06 2017-09-08 64
5 Charlotte Samuels F 2014-09-09 2014-08-04 2014-06-28 73
6 Aby Ortega Gonzalez F 2021-07-23 2021-09-03 2021-10-08 77
7 David Barra M 2010-09-01 2010-07-20 2010-06-12 81
8 Miguel Guillermo Campero Garcia M 2014-09-18 2014-08-19 2014-06-28 82
9 Dina Levačić F 2017-09-17 2017-08-03 2017-06-25 84
9 Elizabeth Almond F 2019-08-24 2019-06-24 2019-06-01 84

Longest Turnaround

Most time (in years) between completing the the first and last leg of the Triple Crown (longest turnaround).
#Name English ChannelCatalinaManhattanYears
1 Martin McMahon M 1985-08-26 2021-08-10 1989-08-19 36
2 Kevin Murphy M 1968-08-11 2003-08-08 2001-06-23 35
3 Suzanne Heim Bowen F 1985-08-18 2019-10-08 2014-06-14 34.1
4 Sal Minty-Gravett F 1975-08-30 2006-08-10 1999-06-12 30.9
5 Jamie Tout M 1987-08-17 2015-09-19 1985-07-28 30.1
6 Kris Rutford M 1988-08-05 2016-09-22 1988-08-27 28.1
7 Jaime Lomelin Gavaldon M 1990-08-27 2017-09-02 2015-08-01 27
8 Oliver Turner M 1995-08-16 2021-07-19 1994-08-20 26.9
9 Nancy Steadman-Martin F 2004-08-10 2008-08-13 1984-08-26 24
10 Nora Toledano Cadena F 1992-09-18 2016-08-23 1995-08-13 23.9

Youngest Triple Crown

The youngest swimmers to complete all three legs of the Triple Crown.
#Name CompleteAge
1 Charlotte Samuels F 2014-09-09 16.6
2 Ned Wieland M 2018-06-30 17
3 Dan Canta M 2016-10-01 17.3
4 Vera Rivard F 2021-08-18 17.8
5 Prabhat Koli M 2017-06-25 17.9
6 Lochie Hinds M 2014-08-06 18.8
7 Angel More F 2021-09-15 18.9
8 Benjamin Freeman M 2017-07-13 19.6
9 Shubham Vanmali M 2015-09-11 19.7
10 Samantha Simon F 2010-08-02 20.6

Oldest Triple Crown

The oldest swimmers to complete the Triple Crown (average age across the three swims).
#Name Average Age
1 Pat Gallant-Charette F 64.8
2 Jim Clifford M 63.2
3 Paula Yankauskas F 63
4 Gina Harden F 62.3
5 Mo Siegel M 61.6
6 James Penrose M 61
6 Ross Youngman M 61
8 Mark Quinn M 60.7
9 Stephen Autry M 60.6
10 Trevor Colman M 60.2