Abigail Fairman
Santa Monica, CA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2016 Aug 27 | Catalina Channel | Catalina Island to Mainland | 32.3 | 39 | 12:08:58 |
2018 Jul 2 | Santa Barbara Channel | Anacapa Mainland to Anacapa Island |
19.6 | 41 | 05:30:49 |
2018 Aug 18 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 41 | 12:20:28 |
2018 Sep 12 | Lake Memphremagog | Length Newport to Magog |
40.2 | 41 | 13:40:00 (2/4) |
2019 Sep 9 | English Channel (CSPF) | England to France | 33 | 42 | 12:40:00 |
2021 Jan 14 | Around Coronado Island | One-Way Glorietta Bay Beach to Gator Beach via Zuniga Jetty |
18.6 | 43 | 04:31:15 |
2021 Aug 5 | Catalina Channel | Mainland to Catalina Island | 32.3 | 44 | 14:41:36 |
2021 Dec 1 | Around Coronado Island | Two-Way Glorietta Bay Beach to Gator Beach to Glorietta Bay Beach |
37.2 | 44 | 10:41:10 (04:57:20 / 05:43:50) |
2022 Feb 20 | Around Point Loma | La Playa Beach to Ocean Beach | 15.3 | 45 | 05:31:10 |
2022 Jul 3 | Lake Erie | Central Long Point ON to Freeport Beach PA |
39.1 | 45 | 15:27:30 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2010 Jun 13 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 33 | 02:18:08 (51/89) |
2011 Jul 9 | Kingdom Swim | L. Memphremagog 6 mile buoy course | 9.7 | 34 | 03:36:08 (6/20) |
2011 Oct 16 | Bermuda Round-the-Sound | Harrington Sound perimeter | 10 | 34 | 03:03:00 (30/65) |
2012 Jun 10 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 35 | 02:19:16 (79/140) |
2012 Jul 7 | Kingdom Swim | L. Memphremagog 10 mile buoy course | 16.1 | 35 | 05:43:11 (34/54) |
2013 Apr 6 | Swim Miami | Miami Yacht Club 2.5km buoy course | 10 | 36 | 03:43:26 (25/33) |
2013 Jul 6 | Kingdom Swim | L. Memphremagog 10 mile buoy course | 16.1 | 36 | 05:17:23 (28/48) |
2013 Aug 24 | Lake George Open Water Swim | buoy course | 10 | 36 | 03:09:04 (15/26) |
2013 Sep 7 | Coney Island Triple Dip | Brighton Beach - Coney Island buoy course | 10 | 36 | 03:42:57 (9/25) |
2014 Jun 28 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 37 | 09:32:56 (14/23) |
2014 Jul 12 | Kingdom Swim | L. Memphremagog 10 mile buoy course | 16.1 | 37 | 05:32:10 (11/24) |
2015 Jun 13 | 8 Bridges Hudson River Swim | Tappan Zee Bridge to George Washington Bridge | 25.3 | 38 | 03:35:52 (9/14) |
2015 Jul 18 | Swim Ocean City | Caroline St / 145th St | 14.5 | 38 | 04:18:41 (13/16) |
2015 Aug 15 | Lake Willoughby | North to South | 7.65 | 38 | 02:32:15 (11/16) |
2015 Oct 10 | Clean Half Marathon Swim | Stanley Main Beach to Deepwater Bay Beach | 15 | 38 | 05:41:07 (11/16) |
2016 Jul 2 | 8 Bridges Hudson River Swim | Tappan Zee Bridge to George Washington Bridge | 25.3 | 39 | 03:54:34 (7/20) |
2016 Jul 16 | Swim Ocean City | Caroline St / 145th St | 14.5 | 39 | 05:37:30 (5/8) |
2016 Jul 30 | Kingdom Swim | L. Memphremagog 25 km "Border Buster" | 25 | 39 | 09:23:02 (11/17) |
2017 Apr 26 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 40 | 03:50:34 (15/40) |
2017 Apr 27 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 40 | 03:42:19 (7/40) |
2017 Apr 28 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 40 | 08:37:26 (2/36) |
2017 Apr 29 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 40 | 03:04:17 (10/36) |
2017 Jun 15 | 8 Bridges Hudson River Swim | Rip Van Winkle Bridge to Kingston-Rhinecliff Bridge | 29.5 | 40 | 05:27:43 (4/17) |
2017 Jun 16 | 8 Bridges Hudson River Swim | Kingston-Rhinecliff Bridge to Mid-Hudson Bridge | 31.9 | 40 | 06:24:52 (3/18) |
2017 Jun 17 | 8 Bridges Hudson River Swim | Mid-Hudson Bridge to Newburgh-Beacon Bridge | 21.2 | 40 | 04:19:59 (8/17) |
2017 Jun 18 | 8 Bridges Hudson River Swim | Newburgh-Beacon Bridge to Bear Mountain Bridge | 24.1 | 40 | 05:36:29 (8/18) |
2017 Jun 20 | 8 Bridges Hudson River Swim | Bear Mountain Bridge to Tappan Zee Bridge | 31.9 | 40 | 07:45:40 (3/15) |
2017 Jun 21 | 8 Bridges Hudson River Swim | Tappan Zee Bridge to George Washington Bridge | 25.3 | 40 | 03:47:45 (5/21) |
2017 Jun 22 | 8 Bridges Hudson River Swim | George Washington Bridge to Verrazano Narrows Bridge | 29.9 | 40 | 05:47:39 (5/15) |
2017 Jul 29 | Kingdom Swim | L. Memphremagog 25 km "Border Buster" | 25 | 40 | 07:29:43 (8/33) |
2017 Aug 19 | Rose Pitonof Swim | E 26th St to Steeplechase Pier | 27.3 | 40 | 04:42:00 (1/5) |
2017 Aug 26 | Lake George Open Water Swim | buoy course | 10 | 40 | 03:03:39 (11/38) |
2017 Sep 1 | Bender Memorial Marathon Swim | Bridgeport - Valley Forge Park - Bridgeport | 12.9 | 40 | 04:01:12 (7/20) |
2017 Sep 17 | Spuyten Duyvil 10K | JFK Marina, Yonkers to La Marina, Inwood | 10.5 | 40 | 01:36:30 (37/145) |
2017 Sep 23 | Three Rivers Marathon Swim | Ohio River - Monongahela River - Allegheny River | 30 | 40 | 09:07:34 (4/11) |
2017 Oct 1 | Swim Around Charleston | Remleys Point to I-526 | 21 | 40 | 05:22:38 (18/39) |
2017 Oct 8 | Bermuda Round-the-Sound | Harrington Sound perimeter | 10 | 40 | 03:04:26 (22/74) |
2018 Apr 14 | Swim Around Lido Key | Lido Key circumnavigation | 11.2 | 41 | 03:19:19 (34/105) |
2018 Jun 24 | 8 Bridges Hudson River Swim | Bear Mountain Bridge to Tappan Zee Bridge | 31.9 | 41 | 09:10:15 (5/20) |
2018 Jul 8 | Portland Bridge Swim USMS National Championships |
Sellwood Bridge to St Johns Bridge | 17 | 41 | 05:03:55 (22/73) |
2018 Jul 21 | 40 Bridges Manhattan Swim | 2x Manhattan circumnavigation (CCW) | 91.8 | 41 | 20:22:37 (1/3) (08:57:19 / 11:25:18) |
2018 Aug 5 | Thames Marathon | Henley-on-Thames to Marlow | 14 | 41 | 03:26:03 (8/105) |
2019 Apr 24 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 42 | 03:40:36 (12/43) |
2019 Apr 25 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 42 | 03:20:47 (9/41) |
2019 Apr 26 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 42 | 06:22:49 (9/42) |
2019 Apr 27 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 42 | 03:36:58 (20/38) |
2020 Jun 26 | 8 Bridges Hudson River Swim | Rip Van Winkle Bridge to Kingston-Rhinecliff Bridge | 29.5 | 43 | 05:37:16 |
2020 Sep 26 | Swim for the Potomac | National Harbor buoy course | 10 | 43 | 02:38:22 (11/23) |
2021 Jul 11 | 8 Bridges Hudson River Swim | Newbugh-Beacon - Bear Mtn - Newburgh-Beacon | 48.2 | 44 | 11:06:27 |
2021 Oct 6 | Ederle-Burke Swim | Battery to Sandy Hook | 28.1 | 44 | 04:59:00 |
2023 Mar 11 | Palm to Shelly | S Palm Beach to Shelly Beach | 24 | 46 | 08:32:00 (12/17) |
2023 Mar 18 | Port to Pub | Leighton Beach buoy loop, cross to Hotel Rottnest | 25 | 46 | 09:38:57 (41/55) |
- Marathon Swimmers Federation - Barra Award for Most Prolific Year (2017)
- Triple Crown of Open Water Swimming (2019)
- California Triple Crown (2018)