Alice Ma
San Jose, CA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2017 Jul 10 | Lake Tahoe | Viking Swim Vikingsholm to Cave Rock |
17.1 | 45 | 08:45:14 |
2017 Sep 18 | Santa Barbara Channel | Anacapa Anacapa Island to mainland |
19.6 | 45 | 11:09:48 |
2019 Jul 27 | Lake Tahoe | Sand Harbor to Skylandia Beach | 15.5 | 47 | 06:37:17 |
2020 Sep 26 | Around Coronado Island | One-Way Glorietta Bay Beach to Gator Beach via Zuniga Jetty |
18.6 | 48 | 08:20:02 |
2021 Jun 12 | Monterey Bay | Coastal Cowell Beach - Mile Buoy - SC3 - Capitola Beach |
10 | 48 | 05:20:55 |
2021 Aug 21 | California Channel Islands | circumnavigation Anacapa circumnavigation (CW) |
17.7 | 49 | 08:54:49 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2018 May 26 | Battle of Carlingford Lough | Omeath Pier to Carlingford | 7.5 | 45 | 02:54:40 (86/95) |
2019 May 25 | Battle of Carlingford Lough | Omeath Pier to Carlingford | 7.5 | 46 | 03:51:58 (62/63) |
2019 Jul 7 | Semana Nautica Ocean Swim | Goleta Beach to Arroyo Burro Beach | 8.4 | 47 | 03:47:01 (51/63) |
2019 Oct 6 | Capitola Santa Cruz Pier-to-Pier | Capitola Beach to Cowell Beach | 10 | 47 | 04:09:57 (18/19) |