Andreas Waschburger

Solo Swims

Verified solo swims by Andreas Waschburger.
Date Swim Route Km Age Time
2023 Sep 8 English Channel (CSPF) England to France 33 36 06:45:25

Amateur Races

Verified race results by Andreas Waschburger.
Date Swim Route Km Age Time/Place
2014 Apr 12 Crippen Cup Miromar Lakes buoy course 10 27 01:53:30 (3/30)
2017 Jun 1 Best Fest Colonia Classic Platja des Trenc buoy course 10 30 01:52:41 (2/58)

Pro/International Races

Verified professional and international race results by Andreas Waschburger.
Date Swim Route Km Age Time/Place
2010 Aug 4 European Open Water Swimming Championships (Budapest) 10 23 01:55:14 (17/38)
2010 Aug 7 European Open Water Swimming Championships (Budapest) 25 23 05:32:30 (16/19)
2010 Oct 3 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 23 02:04:34 (6/35)
2010 Oct 9 FINA 10km World Cup (Cancun) Cancun buoy course 10 23 02:08:08 (7/33)
2010 Oct 23 FINA 10km World Cup (Fujairah) Fujairah buoy course 10 23 01:54:24 (8/51)
2011 Apr 17 FINA 10km World Cup (Santos) Santos buoy course 10 24 02:06:18 (7/49)
2011 Apr 30 FINA 10km World Cup (Cancun) Cancun buoy course 10 24 01:53:58 (1/19)
2011 Jul 16 FINA World Championships (Shanghai) 10 24 01:54:39 (10/67)
2011 Aug 13 Olympic Test Event London Serpentine buoy course 10 24 01:51:33 (5/18)
2011 Sep 25 FINA 10km World Cup (Shantou) Shantou buoy course 10 24 01:54:31 (6/28)
2011 Oct 2 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 24 01:58:23 (9/40)
2012 Jan 29 FINA 10km World Cup (Santos) Santos buoy course 10 25 02:11:50 (10/59)
2012 Feb 4 FINA 10km World Cup (Viedma) Viedma buoy course 10 25 01:55:47 (9/31)
2012 Apr 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 25 01:52:37 (4/41)
2012 Apr 24 FINA 10km World Cup (Cancun) Cancun buoy course 10 25 01:57:21 (7/50)
2012 Apr 26 FINA Grand Prix (Maratón Cancún) Cancun 15km 15 25 02:59:57 (3/25)
2012 Aug 10 Olympic Games London Serpentine buoy course 10 25 01:50:44 (8/25)
2012 Sep 12 European Open Water Swimming Championships (Piombino) 10 25 01:57:48 (2/37)
2012 Oct 7 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 25 01:57:50 (6/34)
2012 Oct 13 FINA 10km World Cup (Shantou) Shantou buoy course 10 25 01:50:51 (6/49)
2013 Jan 27 FINA 10km World Cup (Santos) Santos buoy course 10 26 02:03:48 (27/49)
2013 Feb 4 FINA 10km World Cup (Viedma) Viedma buoy course 10 26 01:52:19 (12/29)
2013 Jul 17 Universiade Kazan buoy course 10 26 01:56:16 (2/28)
2013 Aug 3 LEN Open Water Swimming Cup (Hoorn) Markermeer Lake (Hoorn) buoy course 10 26 02:01:12 (1/26)
2013 Aug 10 LEN Open Water Swimming Cup (Navia) Navia Estuary buoy course 7.5 26 01:21:28 (1/21)
2013 Aug 17 LEN Open Water Swimming Cup (Hamburg) Dove Elbe (Hamburg) buoy course 5 26 00:54:50 (1/15)
2013 Aug 18 LEN Open Water Swimming Cup (Hamburg) Dove Elbe (Hamburg) buoy course 10 26 01:51:57 (1/18)
2014 Feb 1 FINA 10km World Cup (Viedma) Viedma buoy course 10 27 01:51:30 (2/32)
2014 Apr 5 FINA 10km World Cup (Cancun) Cancun buoy course 10 27 01:57:10 (15/39)
2014 Jun 28 FINA 10km World Cup (Setubal) Setubal buoy course 10 27 01:52:21 (10/45)
2014 Jul 26 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 27 01:56:44 (1/23)
2014 Aug 14 European Open Water Swimming Championships (Berlin) 10 27 01:50:39 (20/39)
2014 Aug 17 European Open Water Swimming Championships (Berlin) 25 27 05:08:52 (4/18)
2014 Oct 12 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 27 01:53:02 (5/47)
2014 Oct 18 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 27 01:56:12 (3/51)
2015 Mar 13 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 28 01:57:55 (5/41)
2015 May 2 FINA 10km World Cup (Cozumel) Cozumel buoy course 10 28 01:42:14 (6/72)
2015 Jun 20 FINA 10km World Cup (Balatonfured) Balatonfured buoy course 10 28 01:41:56 (11/58)
2015 Jul 24 FINA World Championships (Kazan) 25 28 05:00:19 (11/32)
2015 Jul 24 FINA World Championships (Kazan) 10 28 01:50:41 (16/70)
2016 Feb 26 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 29 01:47:48 (7/81)
2016 Jun 18 FINA 10km World Cup (Balatonfured) Balatonfured buoy course 10 29 01:50:26 (2/47)
2016 Jul 10 European Open Water Swimming Championships (Hoorn) 10 29 01:55:32 (17/34)
2016 Jul 28 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 29 01:57:20 (3/20)
2016 Aug 13 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 29 02:02:26 (1/18)
2016 Oct 9 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 29 01:56:02 (2/29)
2016 Oct 15 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 29 02:10:30 (6/38)
2017 Mar 11 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 30 01:46:11 (23/70)
2017 Jun 24 FINA 10km World Cup (Setubal) Setubal buoy course 10 30 01:30:11 (13/46)
2017 Jul 14 FINA World Championships (Budapest) 25 30 05:06:14 (10/28)
2017 Jul 27 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 30 01:56:18 (5/23)
2017 Aug 12 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 30 01:58:26 (6/19)
2017 Aug 26 LEN Open Water Swimming Cup (Copenhagen) Copenhagen Canals buoy course 10 30 01:06:21 (5/15)
2017 Oct 15 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 30 01:32:01 (18/49)
2017 Oct 21 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 30 01:53:28 (18/65)
2018 Mar 17 FINA Marathon Swimming World Series (Doha) Doha buoy course 10 31 01:52:46 (7/70)
2018 May 20 FINA Marathon Swimming World Series (Seychelles) Seychelles buoy course 10 31 01:49:48 (8/26)
2018 Jun 9 FINA Marathon Swimming World Series (Setubal) Setubal buoy course 10 31 01:56:49 (15/49)
2018 Nov 9 FINA Marathon Swimming World Series (Abu Dhabi) Abu Dhabi buoy course 10 31 01:53:05 (6/83)
2019 Feb 16 FINA Marathon Swimming World Series (Doha) Doha buoy course 10 32 01:52:32 (8/69)
2019 Mar 31 LEN Open Water Swimming Cup (Eilat) Red Sea (Eilat) buoy course 10 32 01:53:48 (18/70)
2019 May 12 FINA Marathon Swimming World Series (Seychelles) Seychelles buoy course 10 32 01:57:18 (16/38)
2019 Jun 8 FINA Marathon Swimming World Series (Setubal) Setubal buoy course 10 32 01:34:45 (2/21)
2019 Jun 15 FINA Marathon Swimming World Series (Balatonfured) Balatonfured buoy course 10 32 01:51:03 (14/48)
2019 Jul 12 FINA World Championships (Gwangju) 25 32 04:52:26 (8/24)
2019 Aug 3 FINA Marathon Swimming World Series (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 32 02:06:57 (8/18)
2019 Aug 28 FINA Marathon Swimming World Series (Ohrid) Lake Ohrid buoy course 10 32 02:00:29 (6/10)
2019 Sep 7 FINA Marathon Swimming World Series (Nantou) Nantou buoy course 10 32 01:56:41 (6/21)
2019 Sep 29 FINA Marathon Swimming World Series (Chun'An) Chun'An buoy course 10 32 01:56:30 (10/24)
2020 Feb 15 FINA Marathon Swimming World Series (Doha) Doha buoy course 10 33 01:50:11 (28/82)
2021 Aug 28 FINA Marathon Swimming World Series (Ohrid) Lake Ohrid buoy course 10 34 01:55:42 (8/22)
2022 Jun 30 FINA World Championships (Lake Lupa, Budapest) 25 35 05:04:47 (11/26)
2022 Jul 9 FINA Marathon Swimming World Series (France) Canal de l'Ourcq buoy course 10 35 01:56:22 (44/60)