Andrew Donaldson
Glasgow
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2022 Mar 26 | Derwent River | New Norfolk Bridge to Tasman Bridge | 33.5 | 31 | 05:35:21 |
2022 Aug 7 | English Channel (CSA) | England to France | 33 | 31 | 08:00:00 |
2022 Sep 19 | North Channel | Ireland to Scotland | 34.5 | 31 | 09:13:57 |
2023 Mar 7 | Cook Strait | South Island to North Island | 23 | 32 | 04:33:50 |
2023 Apr 18 | Kaiwi Channel | Molokai to Oahu | 45 | 32 | 15:51:00 |
2023 May 20 | Strait of Gibraltar | North to South | 14.4 | 32 | 02:56:00 |
Amateur Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2018 Feb 24 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 27 | 04:10:14 (3/362) |
2021 Feb 20 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 30 | 04:04:30 (1/353) |
2022 Apr 9 | Palm to Shelly | S Palm Beach to Shelly Beach | 24 | 31 | 06:05:00 (1/13) |
2023 May 27 | Battle of Carlingford Lough | Omeath Pier to Carlingford | 7.5 | 32 | 01:19:48 (1/85) |
Pro/International Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2016 Feb 13 | Australian Open Water Swimming Championships | Mooloolaba buoy course | 10 | 25 | 02:02:45 (18/78) |
- Australian Triple Crown (2022)