Andrew Donaldson
Glasgow
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2022 Mar 26 | Derwent River | New Norfolk Bridge to Tasman Bridge | 34 | 31-32 | 05:35:21 |
2022 Aug 7 | English Channel (CSA) | England to France | 33 | 31-32 | 08:00:00 |
2022 Sep 19 | North Channel | Ireland to Scotland | 34.5 | 31-32 | 09:13:57 |
Amateur Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2018 Feb 24 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 27-28 | 04:10:14 (3/362) |
2021 Feb 20 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 30-31 | 04:04:30 (1/353) |
2022 Apr 9 | Palm to Shelly | S Palm Beach to Shelly Beach | 24 | 31-32 | 06:05:00 (1/13) |
Pro/International Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2016 Feb 13 | Australian Open Water Swimming Championships | Mooloolaba buoy course | 10 | 25 | 02:02:45 (18/78) |