Angela Maurer

Wiesbaden

Verified professional and international race results by Angela Maurer.
Date Swim Route Km Age Time/Place
1998 Aug 29 Faros Marathon Swim Stari Grad Bay round-trip 16 23 03:29:42 (7/50)
1999 Jul 25 European Open Water Swimming Championships (Istanbul) 25 24 05:59:31 (2/16)
1999 Aug 28 Faros Marathon Swim Stari Grad Bay round-trip 16 24 03:31:46 (4/33)
2000 Feb 6 Maratón Acuatíco Río Coronda
FINA Marathon Swimming World Cup
Santa Fe to Coronda 57 25 09:42:44 (8/27)
2000 Jul 3 European Open Water Swimming Championships (Helsinki) 25 25 05:25:18 (5/16)
2000 Jul 15 Atlantic City Around the Island Swim
FINA Marathon Swimming World Cup
Absecon Island circumnavigation (CW) 36.6 25 08:11:01 (8/28)
2000 Aug 12 FINA Marathon Swimming World Cup (Bled Marathon) Lake Bled buoy course 25 25 05:19:13 (4/11)
2000 Aug 19 Ohrid Swim Marathon
FINA Marathon Swimming World Cup
Sveti Naum to Ohrid Harbor 30 25 05:33:11 (9/25)
2000 Aug 26 Faros Marathon Swim Stari Grad Bay round-trip 16 25 03:27:57 (6/28)
2000 Sep 9 Terracina Circeo Terracina
FINA Marathon Swimming World Cup
Terracina - Circeo - Terracina 28 25 04:40:19 (7/18)
2000 Sep 30 FINA Marathon Swimming World Cup (London) London buoy course 10 25 02:10:42 (3/11)
2000 Oct 29 FINA World Championships (Honolulu) 25 25 05:30:08 (3/17)
2001 Feb 11 Maratón Acuática Internacional Ciudad de Rosario
FINA Marathon Swimming World Cup
Puerto Gaboto to Rosario 60 26 06:46:46 (15/21)
2001 Apr 29 FINA Marathon Swimming World Cup (Brasilia) Brasilia buoy course 10 26 02:09:50 (2/9)
2001 Jul 16 FINA World Championships (Fukuoka) 25 26 06:06:19 (3/14)
2001 Jul 16 FINA World Championships (Fukuoka) 5 26 01:00:54 (4/27)
2001 Aug 25 Faros Marathon Swim Stari Grad Bay round-trip 16 26 03:27:40 (5/35)
2002 Feb 23 Maratón Acuática Internacional Ciudad de Rosario
FINA Marathon Swimming World Cup
Puerto Gaboto Rosario route unknown 22 27 02:07:41 (13/25)
2002 Mar 3 Maratón Acuatíco Río Coronda
FINA Marathon Swimming World Cup
Santa Fe to Coronda 57 27 07:41:02 (7/18)
2002 Mar 15 FINA Marathon Swimming World Cup (Dubai) Dubai buoy course 16 27 03:24:39 (1/17)
2002 Jun 5 FINA Marathon Swimming World Cup (Haikou Hainan) Haikou buoy course 25 27 05:25:07 (2/7)
2002 Jun 9 FINA Marathon Swimming World Cup (Hong Kong) Repulse Bay buoy course 10 27 02:09:10 (1/13)
2002 Jul 25 European Open Water Swimming Championships (Berlin) 25 27 05:35:49 (7/19)
2002 Jul 28 European Open Water Swimming Championships (Berlin) 10 27 02:06:22 (2/28)
2002 Aug 3 Traversée Internationale du lac Memphrémagog
FINA Marathon Swimming World Cup
Newport to Magog 40.2 27 08:59:47 (7/17)
2002 Aug 17 Ohrid Swim Marathon
FINA Marathon Swimming World Cup
Sveti Naum to Ohrid Harbor 30 27 06:13:47 (9/20)
2002 Sep 23 FINA World Championships (Sharm El Sheikh) 25 27 06:11:22 (2/3)
2002 Sep 23 FINA World Championships (Sharm El Sheikh) 10 27 01:56:49 (3/3)
2002 Oct 2 Alexandria International Swimming Marathon
FINA Marathon Swimming World Cup
Mediterranean Sea (unknown course) 10 27 02:13:58 (3/15)
2003 Mar 2 Maratón Acuatíco Río Coronda
FINA Marathon Swimming World Cup
Santa Fe to Coronda 57 28 07:45:42 (13/20)
2003 Mar 20 FINA Marathon Swimming World Cup (Abu Dhabi) Abu Dhabi buoy course 16 28 03:09:05 (7/19)
2003 Mar 27 FINA Marathon Swimming World Cup (Hurghada) Hurghada buoy course 10 28 01:59:01 (6/15)
2003 Jul 13 FINA World Championships (Barcelona) 25 28 05:35:46 (3/23)
2003 Jul 13 FINA World Championships (Barcelona) 10 28 01:59:51 (2/29)
2003 Aug 9 Atlantic City Around the Island Swim
FINA Marathon Swimming World Cup
Absecon Island circumnavigation (CW) 36.6 28 08:05:27 (8/26)
2003 Aug 24 Maratona del Golfo Capri-Napoli
FINA Marathon Swimming World Cup
Capri to Napoli 36 28 07:00:08 (8/32)
2003 Aug 30 Ohrid Swim Marathon
FINA Marathon Swimming World Cup
Sveti Naum to Ohrid Harbor 30 28 05:57:43 (10/25)
2003 Nov 1 FINA Marathon Swimming World Cup (Cancun) Cancun buoy course 10 28 01:50:59 (3/19)
2004 Mar 19 FINA Marathon Swimming World Cup (Ein El Sokhna) Red Sea buoy course 10 29 02:05:16 (3/24)
2004 May 7 FINA Marathon Swimming World Cup (Dubai) Dubai buoy course 10 29 02:05:15 (1/8)
2004 May 13 European Open Water Swimming Championships (Madrid) 10 29 01:54:26 (3/16)
2004 Jun 20 FINA Marathon Swimming World Cup (Hong Kong) Repulse Bay buoy course 10 29 02:11:52 (2/14)
2004 Jul 10 Maratona del Golfo Capri-Napoli
FINA Marathon Swimming World Cup
Capri to Napoli 36 29 07:55:35 (17/30)
2004 Jul 24 Atlantic City Around the Island Swim
FINA Marathon Swimming World Cup
Absecon Island circumnavigation (CW) 36.6 29 07:00:41 (6/23)
2004 Jul 31 Traversée Internationale du lac St-Jean
FINA Marathon Swimming World Cup
Péribonka-Roberval 32 29 06:47:04 (9/28)
2004 Aug 15 Jarak-Šabac Marathon Swim
FINA Marathon Swimming World Cup
Jarak to Šabac 19 29 02:44:48 (9/17)
2004 Aug 21 Ohrid Swim Marathon
FINA Marathon Swimming World Cup
Sveti Naum to Ohrid Harbor 30 29 05:43:23 (9/19)
2004 Aug 28 Faros Marathon Swim Stari Grad Bay round-trip 16 29 03:22:01 (5/19)
2004 Sep 11 FINA Marathon Swimming World Cup (10K for the USA (FINA)) Back Bay 10km loop 10 29 02:05:08 (3/20)
2006 Feb 12 Maratón Hernandarias-Paraná
FINA Marathon Swimming World Cup
Hernandarias to Paraná 88 31 09:55:33 (8/16)
2006 Feb 26 Maratón Acuatíco Río Coronda
FINA Marathon Swimming World Cup
Santa Fe to Coronda 57 31 08:33:10 (15/21)
2006 Mar 4 FINA Marathon Swimming World Cup (Tapes) Tapes buoy course 10 31 02:09:21 (1/5)
2006 Apr 8 Maraton de Natacion Cañon del Sumidero
FINA Marathon Swimming World Cup
Cave of Silence to Manuel Moreno Torres Dam 15 31 03:26:06 (6/17)
2006 Apr 21 FINA Marathon Swimming World Cup (Dubai) Dubai buoy course 10 31 02:10:46 (3/12)
2006 Jun 17 FINA Marathon Swimming World Cup (Sevilla) Sevilla buoy course 10 31 02:00:02 (3/27)
2006 Jun 25 FINA Marathon Swimming World Cup (London) London buoy course 10 31 02:13:12 (2/14)
2006 Jul 9 Jarak-Šabac Marathon Swim
FINA Marathon Swimming World Cup
Jarak to Šabac 19 31 02:46:30 (17/30)
2006 Jul 27 European Open Water Swimming Championships (Budapest) 10 31 02:07:10 (1/27)
2006 Jul 30 European Open Water Swimming Championships (Budapest) 25 31 05:35:19 (1/15)
2006 Aug 29 FINA World Championships (Napoli) 25 31 06:22:46 (1/12)
2006 Aug 29 FINA World Championships (Napoli) 10 31 02:20:00 (4/28)
2006 Sep 9 Maratona del Golfo Capri-Napoli
FINA Marathon Swimming World Cup
Capri to Napoli 36 31 07:10:13 (5/17)
2006 Oct 1 FINA Marathon Swimming World Cup (Hong Kong) Repulse Bay buoy course 10 31 02:45:37 (3/11)
2007 Jan 26 FINA 10km World Cup (Santos) Santos buoy course 10 32 02:15:08 (1/15)
2007 Mar 17 FINA World Championships (Melbourne) 10 32 02:04:00 (4/42)
2007 Mar 17 FINA World Championships (Melbourne) 25 32 05:40:00 (4/13)
2007 Apr 7 FINA 10km World Cup (Ajman) Ajman buoy course 10 32 02:26:09 (2/15)
2007 Jun 9 FINA 10km World Cup (Sevilla) Sevilla buoy course 10 32 02:00:00 (1/50)
2007 Jun 17 FINA 10km World Cup (London) London buoy course 10 32 02:02:42 (3/32)
2007 Aug 25 FINA 10km World Cup (Vienna) Vienna buoy course 10 32 02:02:46 (2/19)
2007 Sep 23 FINA 10km World Cup (Shantou) Shantou buoy course 10 32 01:47:53 (3/15)
2007 Sep 30 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 32 01:50:11 (4/23)
2007 Oct 7 FINA 10km World Cup (Singapore) Singapore buoy course 10 32 02:00:04 (1/12)
2007 Oct 20 FINA 10km World Cup (Cancun) Cancun buoy course 10 32 02:07:10 (2/30)
2008 May 3 FINA World Championships (Sevilla) 10 33 02:02:13 (7/51)
2008 May 3 FINA World Championships (Sevilla) 5 33 01:01:38 (24/40)
2008 Jun 28 FINA 10km World Cup (Setubal) Setubal buoy course 10 33 02:06:08 (2/12)
2008 Jul 24 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 33 02:13:57 (1/8)
2008 Jul 30 Faros Marathon Swim Stari Grad Bay round-trip 16 33 03:23:45 (4/33)
2008 Aug 20 Olympic Games Beijing rowing basin buoy course 10 33 01:59:31 (4/25)
2008 Sep 21 FINA 10km World Cup (Shantou) Shantou buoy course 10 33 02:10:55 (3/8)
2008 Sep 28 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 33 01:52:25 (5/16)
2008 Oct 4 FINA 10km World Cup (Singapore) Singapore buoy course 10 33 02:16:27 (3/7)
2008 Oct 11 FINA 10km World Cup (Cancun) Cancun buoy course 10 33 02:02:05 (1/15)
2009 Apr 18 Maraton de Natacion Cañon del Sumidero
FINA Grand Prix
Cave of Silence to Manuel Moreno Torres Dam 15 34 03:24:26 (13/21)
2009 Jul 17 FINA World Championships (Rome) 25 34 05:47:48 (1/17)
2009 Jul 17 FINA World Championships (Rome) 10 34 02:01:40 (5/45)
2009 Aug 8 FINA 10km World Cup (Varna) Varna buoy course 10 34 02:16:10 (4/19)
2009 Aug 29 FINA 10km World Cup (Copenhagen) Copenhagen buoy course 10 34 02:05:30 (3/14)
2009 Sep 7 FINA 10km World Cup (New York) New York buoy course 10 34 02:05:24 (3/18)
2009 Sep 20 FINA 10km World Cup (Qiandaohu) Qiandaohu buoy course 10 34 02:05:51 (3/13)
2009 Sep 26 FINA 10km World Cup (Shantou) Shantou buoy course 10 34 02:12:54 (3/14)
2009 Oct 4 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 34 02:07:25 (4/18)
2009 Oct 17 FINA 10km World Cup (Dubai) Dubai buoy course 10 34 01:52:34 (2/31)
2009 Oct 21 FINA 10km World Cup (Sharjah) Sharjah buoy course 10 34 01:58:30 (3/30)
2009 Oct 25 FINA Grand Prix (Abu Dhabi) Abu Dhabi 15km 15 34 02:47:46 (2/17)
2010 Jan 31 FINA 10km World Cup (Santos) Santos buoy course 10 35 02:16:55 (6/40)
2010 Feb 6 FINA 10km World Cup (Viedma) Viedma buoy course 10 35 01:58:34 (1/23)
2010 Jun 26 FINA 10km World Cup (Setubal) Setubal buoy course 10 35 02:16:34 (3/25)
2010 Jul 17 FINA World Championships (Roberval) 10 35 02:05:59 (5/37)
2010 Aug 5 European Open Water Swimming Championships (Budapest) 10 35 02:01:08 (3/29)
2010 Aug 8 European Open Water Swimming Championships (Budapest) 25 35 05:48:10 (2/15)
2010 Sep 25 FINA 10km World Cup (Shantou) Shantou buoy course 10 35 02:03:03 (3/28)
2010 Oct 3 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 35 02:10:46 (2/24)
2010 Oct 9 FINA 10km World Cup (Cancun) Cancun buoy course 10 35 02:17:36 (3/23)
2010 Oct 23 FINA 10km World Cup (Fujairah) Fujairah buoy course 10 35 02:01:00 (4/26)
2011 Apr 17 FINA 10km World Cup (Santos) Santos buoy course 10 36 02:13:16 (6/41)
2011 Apr 30 FINA 10km World Cup (Cancun) Cancun buoy course 10 36 02:02:02 (5/17)
2011 Jun 18 FINA 10km World Cup (Setubal) Setubal buoy course 10 36 01:48:40 (1/26)
2011 Jul 16 FINA World Championships (Shanghai) 25 36 05:29:25 (2/21)
2011 Jul 16 FINA World Championships (Shanghai) 10 36 02:02:15 (8/56)
2011 Aug 13 Olympic Test Event London Serpentine buoy course 10 36 02:03:02 (9/18)
2011 Aug 27 Faros Marathon Swim Stari Grad Bay round-trip 16 36 03:22:31 (3/33)
2011 Sep 25 FINA 10km World Cup (Shantou) Shantou buoy course 10 36 02:04:54 (2/15)
2011 Oct 2 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 36 02:11:02 (2/20)
2012 Jan 29 FINA 10km World Cup (Santos) Santos buoy course 10 37 02:22:25 (2/31)
2012 Feb 4 FINA 10km World Cup (Viedma) Viedma buoy course 10 37 02:02:22 (5/24)
2012 Apr 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 37 02:02:46 (14/36)
2012 Apr 24 FINA 10km World Cup (Cancun) Cancun buoy course 10 37 02:09:16 (2/33)
2012 Apr 26 FINA Grand Prix (Maratón Cancún) Cancun 15km 15 37 03:13:14 (15/25)
2012 Aug 9 Olympic Games London Serpentine buoy course 10 37 01:57:52 (5/24)
2012 Aug 25 Faros Marathon Swim Stari Grad Bay round-trip 16 37 03:17:45 (7/33)
2012 Sep 12 European Open Water Swimming Championships (Piombino) 10 37 02:12:24 (2/23)
2012 Oct 7 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 37 02:11:50 (2/21)
2012 Oct 13 FINA 10km World Cup (Shantou) Shantou buoy course 10 37 01:58:14 (2/31)
2013 Mar 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 38 02:02:57 (6/32)
2013 Apr 13 FINA 10km World Cup (Cozumel) Cozumel buoy course 10 38 02:09:44 (5/53)
2013 Apr 20 FINA Grand Prix (Cozumel) Cozumel 15km 15 38 03:21:47 (29/64)
2013 Jul 19 FINA World Championships (Barcelona) 10 38 01:58:20 (3/51)
2013 Jul 19 FINA World Championships (Barcelona) 25 38 05:07:19 (2/22)
2013 Aug 10 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 38 02:27:00 (5/9)
2014 Feb 1 FINA 10km World Cup (Viedma) Viedma buoy course 10 39 02:05:18 (3/27)
2014 Mar 29 FINA Grand Prix (Maratón Cancún) Cancun 15km 15 39 03:25:26 (16/25)
2014 Jun 28 FINA 10km World Cup (Setubal) Setubal buoy course 10 39 02:05:29 (10/43)
2014 Jul 26 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 39 02:03:02 (3/16)
2014 Aug 13 European Open Water Swimming Championships (Berlin) 10 39 02:00:40 (13/30)
2014 Aug 17 European Open Water Swimming Championships (Berlin) 25 39 05:19:21 (3/15)
2014 Oct 12 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 39 02:06:26 (8/45)
2014 Oct 18 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 39 02:05:34 (12/42)
2015 Feb 7 FINA 10km World Cup (Patagones) Patagones buoy course 10 40 02:04:58 (6/37)
2015 Mar 13 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 40 02:07:50 (8/28)
2015 May 2 FINA 10km World Cup (Cozumel) Cozumel buoy course 10 40 01:48:30 (12/69)
2015 Jun 20 FINA 10km World Cup (Balatonfured) Balatonfured buoy course 10 40 01:52:13 (15/32)
2015 Jun 27 FINA 10km World Cup (Setubal) Setubal buoy course 10 40 02:06:26 (9/21)
2015 Jul 24 FINA World Championships (Kazan) 25 40 05:15:07 (3/21)
2015 Jul 24 FINA World Championships (Kazan) 10 40 01:59:35 (23/55)
2015 Oct 11 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 40 02:03:54 (12/27)
2015 Oct 17 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 40 02:05:28 (5/41)
2016 Feb 7 FINA 10km World Cup (Patagones) Patagones buoy course 10 41 02:07:00 (6/24)
2016 Feb 26 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 41 01:58:24 (10/49)
2016 Jul 14 European Open Water Swimming Championships (Hoorn) 25 41 05:26:57 (5/13)
2016 Jul 28 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 41 02:06:20 (3/13)
2016 Aug 13 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 41 02:11:06 (2/20)
2016 Aug 27 Faros Marathon Swim Stari Grad Bay round-trip 16 41 03:19:30 (8/37)
2016 Oct 9 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 41 02:07:09 (15/24)
2016 Oct 15 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 41 02:17:31 (5/29)
2017 Mar 11 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 42 01:53:47 (14/54)
2017 Jun 24 FINA 10km World Cup (Setubal) Setubal buoy course 10 42 01:39:30 (21/35)
2017 Jul 14 FINA World Championships (Budapest) 10 42 02:01:53 (15/62)
2017 Jul 27 FINA 10km World Cup (Lac St-Jean) Lac St-Jean buoy course 10 42 02:04:47 (8/20)
2017 Aug 12 FINA 10km World Cup (Traversée Internationale du lac Mégantic) Piopolis to Lac-Mégantic 10 42 02:06:30 (8/17)
2017 Aug 26 Faros Marathon Swim Stari Grad Bay round-trip 16 42 03:13:04 (4/30)
2018 Mar 17 FINA Marathon Swimming World Series (Doha) Doha buoy course 10 43 02:03:13 (22/42)
2018 May 20 FINA Marathon Swimming World Series (Seychelles) Seychelles buoy course 10 43 01:58:44 (13/26)
2018 Jun 9 FINA Marathon Swimming World Series (Setubal) Setubal buoy course 10 43 02:06:04 (8/34)
2018 Aug 25 Faros Marathon Swim Stari Grad Bay round-trip 16 43 03:30:46 (7/25)
2019 Feb 16 FINA Marathon Swimming World Series (Doha) Doha buoy course 10 44 02:04:48 (32/52)
2019 Aug 18 LEN Open Water Swimming Cup (Ohrid) Lake Ohrid buoy course 10 44 01:57:20 (3/7)
2019 Sep 7 Faros Marathon Swim Stari Grad Bay round-trip 16 44 03:39:18 (2/25)