Arthur Ayres

Verified race results by Arthur Ayres.
Date Swim Route Km Age Time/Place
1958 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:15:07 (2/15)
1958 Sep 6 BLDSA Windermere Fellfoot to Waterhead 16.9 05:42:00 (2/15)
1959 Sep 5 BLDSA Windermere Fellfoot to Waterhead 16.9 06:22:00 (19/20)
1960 Jul 2 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:27:50 (4/9)
1960 Sep 3 BLDSA Windermere Fellfoot to Waterhead 16.9 06:22:25 (7/16)
1960 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 03:18:00 (6/11)
1961 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:26:54 (4/11)
1961 Aug 12 Morecambe Cross-Bay Championships Morecambe - Grange - Morecambe 29 06:56:43 (2/4)
1961 Sep 23 Morecambe Cross-Bay Championships Morecambe - Grange - Arnside - Morecambe 06:51:05 (2/4)
1962 Jul 7 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 05:21:00 (9/11)
1963 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 06:51:01 (8/10)
1964 Jan 1 BLDSA Windermere Fellfoot to Waterhead 16.9 08:35:00 (11/28)
1964 Jul 4 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:46:00 (7/14)
1964 Aug 9 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 03:NA:00 (3/3)
1965 Jun 20 Morecambe Cross-Bay Championships Fleetwood to Morecambe 22.5 05:29:22 (2/3)
1965 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 05:02:31 (26/17)
1966 Jul 2 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:16:00 (14/24)
1966 Sep 3 BLDSA Windermere Fellfoot to Waterhead 16.9 06:21:18 (10/14)
1967 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:47:00 (16/24)
1967 Jul 16 Morecambe Cross-Bay Championships Fleetwood to Morecambe 22.5 04:57:30 (6/7)
1967 Sep 17 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 04:00:37 (7/7)
1968 Jul 6 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:56:32 (13/16)
1968 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 07:00:00 (21/27)
1969 Sep 6 BLDSA Windermere Fellfoot to Waterhead 16.9 06:33:33 (19/31)
1971 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 05:21:56 (21/25)
1971 Aug 22 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 02:46:06 (5/10)
1972 Jul 30 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 03:18:30 (7/13)
1972 Sep 2 BLDSA Windermere Fellfoot to Waterhead 16.9 07:34:37 (27/32)
1976 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 05:30:39 (20/28)