Avishag Turek
Shefayim
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2014 Sep 4 | Sea of Galilee (Kinneret) | Length Capernaum (N) to Zemach (S) |
20.5 | 39 | 08:02:00 |
2016 Dec 9 | Sea of Galilee (Kinneret) | Length Zemach (S) to Capernaum (N) |
20.5 | 41 | 07:50:00 |
2017 Feb 24 | Sea of Galilee (Kinneret) | Length Zemach (S) to Capernaum (N) |
20.5 | 41 | 06:50:00 |
2017 Jun 29 | Sea of Galilee (Kinneret) | Length Zemach (S) to Capernaum (N) |
20.5 | 42 | 06:15:00 |
2017 Aug 1 | English Channel (CSA) | England to France | 33 | 42 | 13:35:00 |
2018 Apr 20 | Sea of Galilee (Kinneret) | Length Zemach (S) to Capernaum (N) |
20.5 | 43 | 07:02:00 |
2018 Apr 30 | Sea of Galilee (Kinneret) | Length Zemach (S) to Capernaum (N) |
20.5 | 43 | 06:46:00 |
2018 Jun 18 | Sea of Galilee (Kinneret) | Length Zemach (S) to Capernaum (N) |
20.5 | 43 | 06:47:00 |
2018 Sep 29 | Catalina Channel | Catalina Island to Mainland | 32.3 | 43 | 11:59:10 |
2019 Mar 29 | Sea of Galilee (Kinneret) | Length Zemach (S) to Capernaum (N) |
20.5 | 44 | 05:50:00 |
2019 Oct 30 | Sea of Galilee (Kinneret) | Two-Way Length North - South - North |
41 | 44 |
14:54:00
![]() |
2020 May 12 | Sea of Galilee (Kinneret) | Length Capernaum (N) to Zemach (S) |
20.5 | 45 | 06:19:15 |
2020 Nov 19 | Sea of Galilee (Kinneret) | Width East to West |
10 | 45 | 02:52:00 |
2021 Mar 9 | Sea of Galilee (Kinneret) | Length Capernaum (N) to Zemach (S) |
20.5 | 46 | 05:53:38 |
2021 Apr 13 | Sea of Galilee (Kinneret) | Two-Way Length North - South - North |
41 | 46 | 15:25:00 (07:04:00 / 08:21:00) |
2021 May 27 | Sea of Galilee (Kinneret) | Length Zemach (S) to Capernaum (N) |
20.5 | 46 | 05:34:00 |
2021 Oct 26 | Sea of Galilee (Kinneret) | Length Zemach (S) to Capernaum (N) |
20.5 | 46 | 06:06:00 |
2021 Nov 27 | Sea of Galilee (Kinneret) | Two-Way Width East - West - East |
20 | 46 | 06:42:00 (02:57:00 / 03:45:00) |
2022 Nov 1 | Mediterranean Sea | Aviv Beach to Olga Beach | 42.2 | 47 | 16:31:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2019 Jun 1 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 44 | 07:39:12 (3/16) |