Barry Watson

Solo Swims

Verified solo swims by Barry Watson.
Date Swim Route Km Age Time
1964 Aug 16 English Channel (CSA) France to England 33 25 09:35:00
1968 Sep 14 English Channel (CSA) England to France 33 30 16:19:00
1969 Aug 6 English Channel (CSA) England to France 33 30 13:56:00
1970 Aug 13 English Channel (CSA) England to France 33 31 15:14:00

Amateur Races

Verified race results by Barry Watson.
Date Swim Route Km Age Time/Place
1958 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 19 05:03:19 (8/15)
1962 Sep 1 BLDSA Windermere Fellfoot to Waterhead 16.9 24 06:12:36 (3/6)
1963 Jun 30 Morecambe Cross-Bay Championships Fleetwood to Morecambe 22.5 24 05:24:30 (1/3)
1963 Jul 20 Bradford and District Ullswater Championships Glenridding to Pooley Bridge 11.3 24 03:17:00 (1/2)
1963 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 25 05:39:45 (1/10)
1964 Jan 1 BLDSA Windermere Fellfoot to Waterhead 16.9 25 05:NA:00 (1/28)
1965 Jun 20 Morecambe Cross-Bay Championships Fleetwood to Morecambe 22.5 26 04:19:10 (1/3)
1965 Sep 4 BLDSA Windermere Fellfoot to Waterhead 16.9 27 05:30:00 (3/8)
1966 Jun 12 Morecambe Cross-Bay Championships Fleetwood to Morecambe 22.5 27 05:14:06 (1/5)
1966 Sep 3 BLDSA Windermere Fellfoot to Waterhead 16.9 28 05:09:13 (3/14)
1967 Jul 16 Morecambe Cross-Bay Championships Fleetwood to Morecambe 22.5 28 04:07:00 (1/7)
1967 Aug 26 BLDSA Loch Lomond Loch Lomond (dir. unknown) 34.8 28 12:40:30 (1/NA)
1969 Jun 22 Morecambe Cross-Bay Championships Fleetwood to Morecambe 22.5 30 04:25:00 (3/8)
1970 Jul 4 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 31 04:14:40 (7/20)
1971 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 32 04:09:53 (7/25)
1974 Bradford and District Ullswater Championships Glenridding to Pooley Bridge 11.3 03:47:20 (1/8)
1975 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 36 04:00:39 (15/26)
1975 Bradford and District Ullswater Championships Glenridding to Pooley Bridge 11.3 03:57:04 (2/7)

Pro/International Races

Verified professional and international race results by Barry Watson.
Date Swim Route Km Age Time/Place
1966 Aug 6 Windermere International Championships Fellfoot to Waterhead 16.9 27 05:28:16 (4/19)