Benn Kramer

Vancouver, BC

Amateur Races

Verified race results by Benn Kramer.
Date Swim Route Km Age Time/Place
1984 Aug 26 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 27-28 09:37:25 (27/29)
1986 Aug 9 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 29-30 09:43:52 (15/23)
1987 Aug 9 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 30-31 09:08:10 (32/41)
1988 Aug 27 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 31-32 10:14:08 (32/NA)
1989 Aug 19 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 32-33 09:55:34 (46/52)
1990 Aug 19 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 33-34 08:10:01 (20/40)
1991 Aug 3 Lake Zurich Marathon Swim Rapperswil to Zurich 26.4 34 12:07:51 (14/14)
1991 Aug 10 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 34-35 08:39:24 (33/41)
1992 Aug 29 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 35-36 09:20:00 (6/6)
1992 Candlewood Challenge Sherman to Danbury 16.9 08:10:07 (9/14)
1993 Aug 21 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 36-37 08:50:29 (6/9)
1995 Aug 13 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 38-39 09:40:18 (18/18)
1996 Aug 3 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 39 09:19:08 (19/20)
1997 Jul 19 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 39-40 08:58:05 (14/17)
1998 Jul 11 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 40-41 09:22:57 (21/22)

Pro/International Races

Verified professional and international race results by Benn Kramer.
Date Swim Route Km Age Time/Place
1996 Aug 10 Swim Across the Sound (pro)
IMSA
Port Jefferson to Bridgeport 25 39-40 14:40:00 (22/24)