Brianna Thompson
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2018 Sep 29 | English Channel (CSA) | England to France | 33 | 17 | 11:52:00 |
2019 Jul 10 | English Channel (CSA) | England - France - England | 66 | 17 | 22:37:00 |
2022 Jan 28 | Derwent River | New Norfolk Bridge to Tasman Bridge | 33.5 | 20 | 06:40:00 |
2022 Jan 31 | Derwent River | Tasman Bridge to New Norfolk Bridge | 33.5 | 20 | 11:43:00 |
2022 Jul 18 | Jersey to France | Jersey to France | 22.5 | 20 | 05:55:00 |
2023 Jul 15 | Around Keppel Island | Keppel Island circumnavigation (CCW) | 20 | 21 | 05:34:59 |
Amateur Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2018 Apr 21 | Burleigh to Surfers | Burleigh Beach to Surfers Paradise | 10 | 16 | 02:19:07 (8/56) |
2018 Dec 15 | Vladswim Balmoral Challenge | Balmoral Beach buoy course | 10 | 17 | 02:10:21 (12/80) |
2019 Mar 16 | Port to Pub | Leighton Beach buoy loop, cross to Hotel Rottnest | 25 | 17 | 07:04:32 (2/37) |
2020 Aug 15 | Swim Around Keppel Island | Keppel Island circumnavigation (CW) | 20 | 19 | 05:00:00 (2/28) |
2021 Mar 20 | Port to Pub | Leighton Beach buoy loop, cross to Hotel Rottnest | 25 | 19 | 07:05:36 (5/52) |
Pro/International Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2019 Jan 26 | Australian Open Water Swimming Championships | Brighton Beach buoy course | 10 | 17 | 02:24:58 (41/48) |