Bridgette Hobart
Lake Hopatcong NJ
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2012 Oct 3 | Catalina Channel | Catalina Island to Mainland | 32.3 | 49 | 11:27:16 |
2014 Sep 18 | English Channel (CSA) | England to France | 33 | 51 | 13:28:00 |
2015 Jul 11 | Finger Lakes | Canandaigua Lake - Woodville to Canandaigua | 24.3 | 52 | 07:38:00 |
2015 Jul 19 | Finger Lakes | Keuka Lake - Hammondsport to Penn Yan | 30.5 | 52 | 09:07:00 |
2015 Jul 26 | Finger Lakes | Skaneateles Lake - Glen Haven dock to Skaneateles | 24 | 52 | 07:27:00 |
2015 Aug 9 | Finger Lakes | Cayuga Lake - Cayuga to Ithaca | 55.7 | 52 | 20:33:00 |
2015 Aug 29 | Finger Lakes | Seneca Lake - Geneva to Watkins Glen | 54.9 | 52 | 24:31:00 |
2015 Sep 18 | Finger Lakes | Honeoye Lake - State Park to Honeoye | 6.5 | 52 | 02:02:00 |
2015 Sep 19 | Finger Lakes | Conesus Lake - Conesus to Lakeville | 12.2 | 52 | 03:47:00 |
2015 Sep 25 | Finger Lakes | Otisco Lake - Campgrounds to Marietta | 8.8 | 52 | 02:02:00 |
2015 Sep 26 | Finger Lakes | Owasco Lake - South Shore Marina to Emerson Park | 17.6 | 52 | 05:57:00 |
2018 Jun 30 | Lake Hopatcong | Perimeter (CW) from Nolans Point | 39.6 | 55 |
15:20:07
![]() |
2018 Jun 30 | Lake Hopatcong | Clockwise perimeter from Nolan's Point | 39.6 | 55 | 15:20:07 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2008 Oct 19 | Bermuda Round-the-Sound | Harrington Sound perimeter | 10 | 45 | 03:34:15 (31/43) |
2009 Oct 18 | Bermuda Round-the-Sound | Harrington Sound perimeter | 10 | 46 | 03:16:51 (31/57) |
2010 Jun 26 | Swim Around Key West | Key West circumnavigation | 18.4 | 47 | 05:16:02 (14/58) |
2010 Oct 17 | Bermuda Round-the-Sound | Harrington Sound perimeter | 10 | 47 | 02:53:24 (33/69) |
2011 Apr 23 | Tampa Bay Marathon Swim | Sunshine Skyway to Campbell Causeway | 37 | 47-48 | 11:51:00 (11/19) |
2011 Jun 11 | USMS National Championships (Fort Myers Beach) | Ft Myers Beach buoy course | 10 | 47-48 | 03:12:18 (26/53) |
2011 Jun 18 | Morse Reservoir | Morse Reservoir - 4 laps | 20 | 48 | 06:33:10 (15/27) |
2011 Oct 2 | Ederle Swim | Sandy Hook to Battery | 28.1 | 48 | 06:44:00 (9/16) |
2012 Jun 23 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 49 | 08:50:49 (32/38) |
2013 Sep 14 | Cape Circumnavigation Challenge | Cape May circumnavigation | 24.3 | 50 | 06:36:56 (8/20) |
2014 May 7 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 50-51 | 04:13:50 (15/27) |
2014 May 8 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 50-51 | 04:23:49 (11/22) |
2014 May 9 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 50-51 | 08:46:59 (11/20) |
2014 May 10 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 50-51 | 03:55:52 (15/25) |
2015 Feb 21 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 51-52 | 08:49:23 (225/289) |
2015 Jun 7 | 8 Bridges Hudson River Swim | Rip Van Winkle Bridge to Kingston-Rhinecliff Bridge | 29.5 | 51-52 | 05:38:15 (5/12) |
2015 Jun 9 | 8 Bridges Hudson River Swim | Mid-Hudson Bridge to Newburgh-Beacon Bridge | 21.2 | 51-52 | 04:42:01 (5/11) |
2015 Jun 10 | 8 Bridges Hudson River Swim | Newburgh-Beacon Bridge to Bear Mountain Bridge | 24.1 | 51-52 | 04:49:55 (3/11) |
2015 Jun 12 | 8 Bridges Hudson River Swim | Bear Mountain Bridge to Tappan Zee Bridge | 31.9 | 51-52 | 08:01:18 (5/6) |
2015 Jun 13 | 8 Bridges Hudson River Swim | Tappan Zee Bridge to George Washington Bridge | 25.3 | 51-52 | 03:33:59 (6/14) |
2015 Jun 14 | 8 Bridges Hudson River Swim | George Washington Bridge to Verrazano Narrows Bridge | 29.9 | 51-52 | 05:26:09 (2/4) |
2017 Apr 22 | Swim Around Lido Key USMS National Championships |
Lido Key circumnavigation | 11.2 | 53-54 | 03:27:40 (80/122) |
2018 Jun 19 | 8 Bridges Hudson River Swim | Rip Van Winkle Bridge to Kingston-Rhinecliff Bridge | 29.5 | 55 | 05:38:40 (10/12) |
2019 Apr 27 | Swim Around Lido Key | Lido Key circumnavigation | 11.2 | 55-56 | 03:49:05 (47/71) |
2019 Jun 15 | END-WET Red River Swim | Belmont Park, ND to East Grand Forks, MN | 58 | 56 | 11:08:00 (4/10) |
- Marathon Swimmers Federation - Barra Award for Most Prolific Year (2015)
- Triple Crown of Open Water Swimming (2014)