Cameron Bellamy
San Francisco, CA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2012 Jul 5 | English Channel (CSPF) | England to France | 33 | 30 | 16:29:10 |
2015 Apr 17 | Strait of Gibraltar | North to South | 14.4 | 32 | 04:01:00 |
2015 May 17 | Robben Island | Three Anchor Bay to Robben Island | 10.2 | 32 | 03:47:00 |
2015 Nov 8 | Catalina Channel | Catalina Island to Mainland | 32.3 | 33 | 11:53:00 |
2016 Jul 14 | North Channel | Ireland to Scotland | 34.5 | 34 | 12:22:30 |
2016 Sep 30 | Robben Island | Robben Island to Blouberg | 7.4 | 34 | 02:35:00 |
2017 Feb 26 | Kaiwi Channel | Molokai to Oahu | 45 | 34 | 17:01:00 |
2017 Sep 28 | Round-Trip Angel Island | Aquatic Park - Angel Island loop (CW) | 16.1 | 35 | 07:28:33 |
2018 Mar 11 | Cook Strait | South Island to North Island | 23 | 35 | 12:44:00 |
2018 Jun 21 | Tsugaru Strait | Cape Kodomari (Honshu) to Hokkaido | 29 | 36 | 11:07:28 |
2018 Nov 13 | Around Barbados | Barbados circumnavigation | 90 | 36 |
40:46:00
![]() |
2023 Sep 5 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 41 | 13:23:45 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2019 Nov 9 | Barbados Open Water Festival | Carlisle Bay buoy course | 10 | 37 | 02:52:29 (21/54) |
2023 Jun 4 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 41 | 08:47:33 |
- Marathon Swimmers Federation - Solo Swim of the Year (2018)
- International Marathon Swimming Hall of Fame - Honor Swimmer (2020)
- Triple Crown of Open Water Swimming (2023)
- Oceans Seven (2018)