Carl Kawauchi
Aiea, HI
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
1987 | 'Au'au Channel | Lanai to Maui | 14.2 | NA:NA:00 | |
1989 | Hawaiian Islands | Kalohi Channel Molokai to Lanai |
15 | NA:NA:00 | |
1991 | Hawaiian Islands | Pailolo Channel Maui to Molokai |
13.7 | NA:NA:00 | |
1992 | Hawaiian Islands | ʻAlalākeiki Channel Kahoolawe to Maui |
12.1 | NA:NA:00 | |
1993 | Hawaiian Islands | Pailolo Channel Molokai to Maui |
13.7 | NA:NA:00 | |
1995 | Hawaiian Islands | Kalohi Channel Lanai to Molokai |
15 | NA:NA:00 | |
1998 | Hawaiian Islands | Pailolo Channel Maui to Molokai |
13.7 | NA:NA:00 | |
2003 | 'Au'au Channel | Maui to Lanai | 14.2 | NA:NA:00 | |
2006 | Hawaiian Islands | ʻAlalākeiki Channel Maui to Kahoolawe |
12.1 | NA:NA:00 | |
2007 | Hawaiian Islands | Kalohi Channel Molokai to Lanai |
15 | NA:NA:00 | |
2009 Sep 12 | Hawaiian Islands | Pailolo Channel Maui to Molokai |
13.7 | 65-66 | NA:NA:00 |
2011 | Hawaiian Islands | Kalohi Channel Lanai to Molokai |
15 | NA:NA:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2019 Sep 7 | North Shore 10K | Waimea Bay - Sunset Beach - Waimea Bay | 10 | 75 | 03:41:36 (13/15) |