Chloë McCardel
Sydney, NSW
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2009 Sep 21 | English Channel (CSPF) | England to France | 33 | 24 | 12:03:36 |
2010 Jul 22 | English Channel (CSA) | England - France - England | 66 | 25 | 21:48:00 (10:37:00 / 11:11:00) |
2011 Jul 25 | English Channel (CSA) | England to France | 33 | 26 | 09:03:00 |
2012 Sep 8 | English Channel (CSA) | England - France - England | 66 | 27 | 19:21:00 (09:50:00 / 09:30:00) |
2014 Sep 7 | English Channel (CSA) | England to France | 33 | 29 | 09:12:00 |
2014 Oct 22 | Exuma Sound | South Eleuthera Island to Nassau | 124.4 | 29 |
41:21:00
![]() |
2015 Jun 29 | English Channel (CSA) | England to France | 33 | 30 | 08:52:00 |
2015 Jul 3 | English Channel (CSA) | England to France | 33 | 30 | 09:56:00 |
2015 Jul 5 | English Channel (CSA) | England to France | 33 | 30 | 09:48:00 |
2015 Aug 9 | English Channel (CSA) | England - France - England - France | 99 | 30 | 36:12:00 (11:34:00 / 11:08:00 / 13:30:00) |
2016 Jun 10 | English Channel (CSA) | England to France | 33 | 31 | 10:45:00 |
2016 Jun 17 | English Channel (CSA) | England to France | 33 | 31 | 10:21:00 |
2016 Jun 22 | English Channel (CSA) | England to France | 33 | 31 | 09:48:00 |
2016 Sep 11 | English Channel (CSA) | England to France | 33 | 31 | 08:51:00 |
2016 Sep 20 | English Channel (CSA) | England to France | 33 | 31 | 10:00:00 |
2016 Oct 9 | English Channel (CSA) | England to France | 33 | 31 | 10:00:00 |
2016 Oct 22 | English Channel (CSA) | England to France | 33 | 31 | 10:19:00 |
2016 Oct 25 | English Channel (CSA) | England to France | 33 | 31 | 10:29:00 |
2017 Aug 29 | English Channel (CSA) | England - France - England | 66 | 32 | 20:34:00 (10:26:00 / 10:08:00) |
2017 Sep 27 | English Channel (CSA) | England to France | 33 | 32 | 10:17:00 |
2018 Aug 29 | English Channel (CSA) | England to France | 33 | 33 | 10:00:00 |
2018 Sep 2 | English Channel (CSA) | England to France | 33 | 33 | 10:51:00 |
2018 Sep 13 | English Channel (CSA) | England to France | 33 | 33 | 10:18:00 |
2019 Jul 23 | English Channel (CSA) | England to France | 33 | 34 | 10:35:00 |
2019 Aug 2 | English Channel (CSA) | England to France | 33 | 34 | 10:26:00 |
2019 Aug 12 | English Channel (CSA) | England to France | 33 | 34 | 10:04:00 |
2019 Sep 2 | English Channel (CSA) | England to France | 33 | 34 | 11:37:00 |
2019 Sep 27 | Catalina Channel | Catalina Island to Mainland | 32.3 | 34 | 10:05:36 |
2020 Aug 4 | English Channel (CSA) | England to France | 33 | 35 | 09:44:00 |
2020 Aug 4 | English Channel (CSA) | England to France | 33 | 35 | 10:24:00 |
2020 Aug 7 | English Channel (CSA) | England to France | 33 | 35 | 09:45:00 |
2020 Aug 16 | English Channel (CSA) | England to France | 33 | 35 | 10:40:00 |
2020 Sep 22 | English Channel (CSA) | England to France | 33 | 35 | 11:08:00 |
2020 Oct 17 | English Channel (CSA) | England to France | 33 | 35 | 10:12:00 |
2021 Jul 18 | English Channel (CSA) | England to France | 33 | 36 | 10:35:00 |
2021 Jul 21 | English Channel (CSA) | England to France | 33 | 36 | 10:22:00 |
2021 Aug 4 | English Channel (CSA) | England to France | 33 | 36 | 09:55:00 |
2021 Aug 20 | English Channel (CSA) | England to France | 33 | 36 | 12:10:00 |
2021 Sep 21 | English Channel (CSA) | England to France | 33 | 36 | 10:57:00 |
2021 Oct 7 | English Channel (CSA) | England to France | 33 | 36 | 10:54:00 |
2021 Oct 13 | English Channel (CSA) | England to France | 33 | 36 | 10:01:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2007 Jun 4 | Lake Argyle Swim | Hagan Island to Lake Argyle Resort | 20 | 22 | 05:56:14 (2/5) |
2007 Sep 1 | Maui Channel Swim | Club Lanai to Kaanapali Beach | 15.9 | 22 | 04:29:10 (7/13) |
2010 Jun 12 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 25 | 07:53:54 (1/26) |
2012 Feb 25 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 26 | 04:59:35 (12/194) |
2018 Mar 17 | Mentone Marathon Swim | Beaumaris Bay buoy course | 10 | 32 | 02:33:35 (4/38) |
2019 Mar 9 | Mentone Marathon Swim | Beaumaris Bay buoy course | 10 | 33 | 02:39:12 (3/33) |
- Channel Swimming Association - Greatest Feat of Endurance (2010)
- Channel Swimming Association - Fastest Solo Swim (2011)
- Marathon Swimmers Federation - Finalist, Solo Swim of the Year (2012)
- Channel Swimming Association - Fastest Solo Swim (2012)
- Marathon Swimmers Federation - Solo Swim of the Year (2014)
- Marathon Swimmers Federation - Solo Swim of the Year (2015)
- British Long Distance Swimming Association - Swimmer of the Year (2015)
- Channel Swimming Association - Most Meritorious Swim (2015)
- Channel Swimming Association - Greatest Feat of Endurance (2015)
- International Marathon Swimming Hall of Fame - Honor Swimmer (2016)
- Marathon Swimmers Federation - Finalist, Barra Award (2016)
- Channel Swimming Association - Fastest Solo Swim (2016)
- International Swimming Hall of Fame - Poseidon Award (2016)
- Australian Marathon Swimming Hall of Fame - Honouree (2020)
- Triple Crown of Open Water Swimming (2019)