Christopher Derks
Alexandria, VA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2001 | English Channel (CSA) | England to France | 33 | 08:32:00 |
Amateur Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
1997 Jun 7 | Swim Around Key West | Key West circumnavigation | 18.4 | 27 | 03:55:23 (3/87) |
1998 Jul 11 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 28 | 07:24:02 (3/22) |
1999 Apr 22 | Tampa Bay Marathon Swim | Sunshine Skyway to Campbell Causeway | 37 | 28 | 08:23:00 (1/15) |
2000 Apr 22 | Tampa Bay Marathon Swim | Sunshine Skyway to Campbell Causeway | 37 | 29 | 08:30:53 (1/19) |
2001 Apr 23 | Tampa Bay Marathon Swim | Campbell Causeway to Sunshine Skyway | 37 | 30-31 | 09:04:41 (1/21) |
2001 Aug 25 | USMS National Championships (Eagle Creek Park) | Eagle Creek Reservoir buoy course | 10 | 31 | 02:05:17 (2/61) |
2002 Apr 22 | Tampa Bay Marathon Swim | Sunshine Skyway to Campbell Causeway | 37 | 31 | 07:41:38 (1/14) |
2004 Jun 23 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 34 | 07:16:08 (1/22) |
2006 Oct 14 | Lake Travis Relay (solo) | Lake Travis (route unknown) | 16.1 | 36 | 04:23:53 (1/4) |
2007 Oct 13 | Lake Travis Relay (solo) | Lake Travis (route unknown) | 16.1 | 37 | 04:05:57 (1/3) |
2008 Jun 14 | USMS National Championships (Hartwell Lake) | Hartwell Lake buoy course | 10 | 38 | 02:13:46 (1/55) |
2008 Jul 19 | Morse Reservoir USMS National Championships |
Morse Reservoir - 5 laps | 25 | 38 | 06:02:23 (3/45) |
2008 Oct 11 | Lake Travis Relay (solo) | Lake Travis (route unknown) | 16.1 | 38 | 03:46:16 (1/5) |
Pro/International Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
1995 Aug 6 | Atlantic City Around the Island Swim IMSA |
Absecon Island circumnavigation (CW) | 36.6 | 25 | 07:30:30 (2/20) |
1996 Jun 15 | USA Swimming Open Water National Championships | Lake George (Rock Island, IL) | 25 | 26 | 05:34:15 (3/10) |
1997 Apr 12 | USA Swimming Open Water National Championships | Indian River (Indiatlantic, FL) | 25 | 26 | 05:39:44 (3/16) |
1999 Jun 5 | USA Swimming Open Water National Championships | Hawaii Kai to Waikiki (Honolulu, HI) | 25 | 28-29 | 04:45:51 (9/19) |
1999 Jul 31 | Traversée Internationale du lac St-Jean FINA Marathon Swimming World Cup |
Péribonka-Roberval | 32 | 29 | 08:07:18 (4/25) |
2000 Jun 10 | USA Swimming Open Water National Championships | Daytona Beach (Daytona Beach, FL) | 25 | 30 | 05:30:00 (4/5) |
2001 May 19 | USA Swimming Open Water National Championships | Lake Hartwell (Clemson, SC) | 25 | 30-31 | 05:30:58 (3/5) |
2003 Jun 15 | USA Swimming Open Water National Championships | Lake Hartwell (Clemson, SC) | 25 | 33 | 04:16:48 (2/4) |
- Channel Swimming Association - Fastest Solo Swim (2001)