Courtney Moates Paulk
Richmond, VA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2012 Aug 10 | English Channel (CSA) | England to France | 33 | 42 | 14:04:44 |
2013 Sep 10 | Catalina Channel | Catalina Island to Mainland | 32.3 | 43 | 11:50:36 |
2014 Sep 2 | Cape Cod Bay | Plymouth to Provincetown | 30.5 | 44 | 09:43:47 |
2016 Sep 4 | Catalina Channel | Mainland to Catalina Island | 32.3 | 46 | 16:03:30 |
2017 Oct 12 | Catalina Channel | Mainland to Catalina Island to Mainland | 64.6 | 47 | 33:13:00 (12:28:00 / 20:45:00) |
2018 Aug 22 | English Channel (CSPF) | England to France | 33 | 48 | 16:05:00 |
2019 Aug 12 | English Channel (CSPF) | England to France | 33 | 49 | 15:11:00 |
2020 Aug 31 | English Channel (CSPF) | England to France | 33 | 50 | 17:21:00 |
2021 May 17 | Chesapeake Bay | Kiptopeke to Grandview Island | 28 | 51 |
10:39:24
![]() |
2021 Aug 3 | English Channel (CSPF) | England - France - England | 66 | 51 | 27:36:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2010 Jun 5 | Potomac River Swim | Hull Neck VA to Pt Lookout MD | 11.5 | 40 | 04:52:00 (14/18) |
2010 Jun 13 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 40 | 02:29:45 (66/89) |
2010 Aug 14 | Boston Light Swim | Boston Light to L Street | 12.6 | 40 | 03:44:38 (15/25) |
2011 Jun 18 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 41 | 08:59:19 (30/34) |
2011 Aug 13 | Boston Light Swim | Boston Light to L Street | 12.6 | 41 | 04:11:20 (15/19) |
2011 Oct 2 | Ederle Swim | Sandy Hook to Battery | 28.1 | 41 | 07:59:20 (15/16) |
2012 Jun 10 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 42 | 02:34:11 (105/140) |
2012 Jun 23 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 42 | 09:29:29 (35/38) |
2013 Jun 9 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 43 | 02:49:29 (73/95) |
2014 May 8 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 44 | 05:22:31 (17/22) |
2014 May 10 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 44 | 04:26:54 (21/25) |
2014 Jun 8 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 44 | 02:47:14 (99/111) |
2014 Jul 26 | Boston Light Swim | Boston Light to L Street | 12.6 | 44 | 04:26:33 (17/23) |
2015 Jun 14 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 45 | 02:38:37 (138/174) |
2016 Apr 27 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 46 | 04:14:47 (20/39) |
2016 Apr 28 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 46 | 04:54:22 (27/40) |
2016 Apr 30 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 46 | 03:54:09 (26/40) |
2016 Jun 12 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 46 | 02:11:48 (83/169) |
2017 Jun 11 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 47 | 02:25:43 (83/145) |
2017 Jul 29 | 40 Bridges Manhattan Swim | 2x Manhattan circumnavigation (CCW) | 91.8 | 47 | 20:15:55 (2/6) (08:55:00 / 11:20:55) |
2017 Sep 17 | Spuyten Duyvil 10K | JFK Marina, Yonkers to La Marina, Inwood | 10.5 | 47 | 01:43:24 (78/145) |
2018 Apr 25 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 48 | 04:25:12 (35/50) |
2018 Apr 26 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 48 | 04:29:42 (27/48) |
2018 Apr 27 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 48 | 07:06:03 (28/49) |
2018 Apr 28 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 48 | 03:54:56 (28/50) |
2021 Oct 8 | DC Marathon Swim | Fletcher's Cove to Ferry Point | 33 | 51 | 09:42:00 (3/7) |
2022 Apr 29 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 52 | 09:22:01 (16/41) |
2022 Apr 30 | SCAR Swim Challenge | Roosevelt Lake buoy course | 10 | 52 | 03:27:51 (25/42) |
2023 Feb 25 | Infinityman | Fig. 8 loop around Honeymoon + 3 Rooker Isl from HISP | 20.5 | 53 | 08:04:20 (7/9) |
- Marathon Swimmers Federation - Finalist, Barra Award (2017)
- Triple Crown of Open Water Swimming (2013)
- Double Triple Crown of Open Water Swimming (2021)