David Barra
High Falls NY
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2010 Mar 21 | 'Au'au Channel | Lanai to Maui | 14.2 | 45 | 04:55:00 |
2010 Jul 20 | Catalina Channel | Catalina Island to Mainland | 32.3 | 45 | 15:37:11 |
2010 Sep 1 | English Channel (CSPF) | England to France | 33 | 45 | 14:27:20 |
2012 Jul 21 | Lac Saint-Jean | Roberval-Péribonka | 32 | 47 | 12:50:00 |
2012 Aug 21 | Cape Cod Bay | Plymouth to Provincetown | 30.5 | 47 | 11:45:35 |
2012 Sep 8 | Lake Memphremagog | Length Newport (city ramp) to Magog |
40 | 47 | 15:15:00 (5/7) |
2013 Mar 28 | South Eleuthera Coast | Lighthouse Beach (East End) to Sunrise Beach (Powell Point) | 34.6 | 48 | 13:41:55 |
2014 Aug 24 | Finger Lakes | Skaneateles Lake - Glen Haven dock to Skaneateles | 24 | 49 | 08:09:00 |
2015 Jul 19 | Finger Lakes | Keuka Lake - Hammondsport to Penn Yan | 30.5 | 50 | 08:45:05 |
2015 Aug 9 | Finger Lakes | Cayuga Lake - Cayuga to Ithaca | 55.7 | 50 | 23:26:00 |
2016 Aug 6 | Round Jersey | Jersey circumnavigation | 51 | 51 | 10:37:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2004 Jul 10 | Huntington Bay Open Water Swim USMS National Championships |
Huntington Bay buoy course | 10 | 39 | 02:55:52 (23/61) |
2007 Jul 14 | Huntington Bay Open Water Swim USMS National Championships |
Huntington Bay buoy course | 10 | 42 | 03:48:39 (29/72) |
2009 Jul 25 | Kingdom Swim | L. Memphremagog 10 mile buoy course | 16.1 | 44 | 04:42:56 (7/26) |
2010 Apr 17 | Tampa Bay Marathon Swim | Sunshine Skyway to Campbell Causeway | 37 | 45 | 10:49:00 (2/7) |
2010 Jun 12 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 45 | 08:30:00 (15/26) |
2010 Aug 14 | Boston Light Swim | Boston Light to L Street | 12.6 | 45 | 03:00:31 (7/25) |
2010 Oct 23 | Ederle Swim | Battery to Sandy Hook | 28.1 | 45 | 05:37:19 (7/10) |
2011 Jul 8 | 8 Bridges Hudson River Swim | Rip Van Winkle Bridge to Kingston-Rhinecliff Bridge | 29.5 | 46 | 05:44:00 (3/7) |
2011 Jul 9 | 8 Bridges Hudson River Swim | Kingston-Rhinecliff Bridge to Mid-Hudson Bridge | 31.9 | 46 | 06:25:00 (2/4) |
2011 Jul 10 | 8 Bridges Hudson River Swim | Mid-Hudson Bridge to Newburgh-Beacon Bridge | 21.2 | 46 | 04:45:00 (4/8) |
2011 Jul 11 | 8 Bridges Hudson River Swim | Newburgh-Beacon Bridge to Bear Mountain Bridge | 24.1 | 46 | 05:41:06 (5/6) |
2011 Jul 13 | 8 Bridges Hudson River Swim | Tappan Zee Bridge to George Washington Bridge | 25.3 | 46 | 03:53:00 (2/2) |
2011 Jul 14 | 8 Bridges Hudson River Swim | George Washington Bridge to Verrazano Narrows Bridge | 29.9 | 46 | 06:14:00 (2/2) |
2012 Jun 27 | 8 Bridges Hudson River Swim | Mid-Hudson Bridge to Newburgh-Beacon Bridge | 21.2 | 47 | 04:10:59 (3/6) |
2012 Jun 30 | 8 Bridges Hudson River Swim | Bear Mountain Bridge to Tappan Zee Bridge | 31.9 | 47 | 07:21:00 (4/4) |
2013 May 1 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 48 | 03:27:41 (9/24) |
2013 May 2 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 48 | 03:08:55 (10/20) |
2013 May 4 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 48 | 02:45:56 (4/26) |
2014 May 10 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 49 | 03:30:15 (11/25) |
- Marathon Swimmers Federation - Finalist, Barra Award (2012)
- Marathon Swimmers Federation - Streeter Award for Service to Marathon Swimming (2016)
- International Marathon Swimming Hall of Fame - Honor Swimmer (2017)
- Triple Crown of Open Water Swimming (2010)
- Co-Founder - New York Open Water
- Co-Founder - 8 Bridges Hudson River Swim
- Member, MSF Core Team