David Randall

Verified race results by David Randall.
Date Swim Route Km Age Time/Place
2011 Jul 30 BLDSA Ullswater Glenridding to Pooley Bridge 11.3 56 03:44:30 (11/20)
2014 Aug 9 BLDSA Ullswater Glenridding to Pooley Bridge 11.3 59 03:39:41 (9/27)
2017 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 62 04:07:12 (8/23)
2017 Aug 19 BLDSA Ullswater Glenridding to Pooley Bridge 11.3 62 03:51:02 (5/13)
2017 Sep 2 BLDSA Windermere Fellfoot to Waterhead 16.9 63 05:35:25 (7/18)
2018 Jun 30 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 63 04:19:15 (10/23)
2018 Aug 11 BLDSA Ullswater Glenridding to Pooley Bridge 11.3 63 03:45:55 (9/16)
2018 Sep 8 BLDSA St. Mary's Loch Tibbie Sheils - dam end - Tibbie Sheils 10.5 64 03:18:02 (4/12)