Dean Kerns
Perth, WA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2018 Mar 30 | Rottnest Channel | Mainland to Rottnest Island | 19.7 | 41 | 05:14:51 |
2019 Apr 13 | Rottnest Channel | Rottnest Island to Mainland | 19.7 | 42 | 05:23:02 |
2019 Jun 3 | Rottnest Channel | Mainland - Rottnest - Mainland | 39.4 | 42 | 11:53:00 (05:22:00 / 06:31:00) |
2019 Jul 28 | Rottnest Channel | Rottnest Island to Mainland | 19.7 | 42 | 05:51:21 |
2019 Aug 30 | Catalina Channel | Catalina Island to Mainland | 32.3 | 42 | 09:54:55 |
2019 Oct 10 | Rottnest Channel | Rottnest Island to Mainland | 19.7 | 43 | 04:55:10 |
2019 Nov 8 | Rottnest Channel | Mainland to Rottnest Island | 19.7 | 43 | 04:34:37 |
2019 Dec 14 | Rottnest Channel | Mainland to Rottnest Island | 19.7 | 43 | 05:42:14 |
2019 Dec 21 | Rottnest Channel | Mainland to Rottnest Island | 19.7 | 43 | 04:55:03 |
2020 Jan 31 | Rottnest Channel | Mainland to Rottnest Island | 19.7 | 43 | 05:17:40 |
2020 Feb 27 | Rottnest Channel | Rottnest Island to Mainland | 19.7 | 43 | 04:48:41 |
2020 Mar 9 | Rottnest Channel | Rottnest Island to Mainland | 19.7 | 43 | 04:39:08 |
2020 Aug 6 | Rottnest Channel | Rottnest Island to Mainland | 19.7 | 43 | 05:00:04 |
2020 Oct 30 | Rottnest Channel | Mainland to Rottnest Island | 19.7 | 44 | 04:31:00 |
2020 Dec 22 | Rottnest Channel | Mainland to Rottnest Island | 19.7 | 44 | 06:12:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2016 Feb 27 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 39 | 05:49:08 (66/289) |
2018 Dec 15 | Fremantle Ports Christmas 10K | buoy course | 10 | 42 | 02:39:39 (5/103) |
2019 Feb 23 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 42 | 05:29:26 (27/335) |
2019 Mar 16 | Port to Pub | Leighton Beach buoy loop, cross to Hotel Rottnest | 25 | 42 | 07:12:26 (3/37) |
2021 Feb 20 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 44 | 05:23:40 (37/353) |
2022 Dec 17 | Fremantle Ports Christmas 10K | buoy course | 10 | 46 | 02:27:53 (13/267) |
2023 Feb 25 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 46 | 05:24:48 (79/375) |
2023 Aug 12 | Swim Around Keppel Island | Keppel Island circumnavigation (CCW) | 20 | 46 | 04:52:56 (2/25) |
2023 Sep 3 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 47 | 07:44:57 |