Derek Yach
NA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
1981 Feb 14 | Robben Island | Robben Island to Blouberg | 7.4 | 24-25 | 01:52:00 |
1982 Jan 26 | Robben Island | Three Anchor Bay to Robben Island | 10.2 | 25-26 | 03:15:00 |
1982 Oct 23 | Robben Island | Three Anchor Bay to Robben Island | 10.2 | 26-27 | 03:06:00 |
1983 Mar 18 | Robben Island | Robben Island - Three Anchor Bay - Robben Island | 20.4 | 26-27 | 07:34:00 |
1984 Apr 11 | Robben Island | Three Anchor Bay to Robben Island | 10.2 | 27-28 | 02:51:00 |
1986 Apr 26 | Robben Island | Robben Island to Three Anchor Bay | 10.2 | 29-30 | 03:10:00 |
1987 May 23 | Robben Island | Clifton - Robben Island | 18 | 30-31 | 03:57:00 |
1987 Aug 4 | English Channel (CSA) | England to France | 33 | 31 | 09:48:00 |
1990 Feb 24 | Cape Peninsula, Atlantic coast | Kommetjie - Hout Bay | 9 | 33-34 | 02:53:00 |
1998 Feb 22 | Robben Island | Robben Island to Blouberg | 7.4 | 41-42 | 02:18:00 |
Amateur Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2018 Sep 16 | Spuyten Duyvil 10K | JFK Marina, Yonkers to La Marina, Inwood | 10.5 | 62-63 | 01:41:35 (70/138) |
2022 Jul 16 | Lake Geneva Classic | Lausanne to Évian-les-Bains | 13 | 65-66 | 06:14:48 (40/77) |
Pro/International Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
1990 Jul 5 | Maratona del Golfo Capri-Napoli ILDSF |
Capri to Napoli | 36 | 33-34 | 10:13:59 (41/51) |