Elizabeth Fry
Fairfield, CT
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2003 Aug 20 | English Channel (CSPF) | England to France | 33 | 44 | 09:05:00 |
2005 Aug 2 | Catalina Channel | Catalina Island to Mainland | 32.3 | 46 | 08:56:10 |
2007 Jul 30 | English Channel (CSPF) | England to France | 33 | 48 | 11:11:00 |
2008 Aug 15 | English Channel (CSPF) | England to France | 33 | 49 | 12:01:00 |
2009 Sep 18 | Around Manhattan Island | clockwise Manhattan circumnavigation (CW) |
45.9 | 50 | 11:41:05 |
2011 Jun 14 | New York Bay | Battery - Sandy Hook - Battery | 56.2 | 52 | 11:05:07 (04:59:02 / 06:06:05) |
2011 Aug 20 | English Channel (CSPF) | England - France - England | 66 | 52 | 24:41:10 (13:20:30 / 11:20:40) |
2011 Sep 10 | Lake Memphremagog | Length Newport (city ramp) to Magog |
40 | 52 | 13:25:00 (1/9) |
2013 Jun 11 | Strait of Gibraltar | North to South | 14.4 | 54 | 03:35:00 |
2013 Sep 22 | Round Jersey | Jersey circumnavigation | 51 | 54 | 09:33:00 |
2015 Aug 28 | English Channel (CSPF) | England to France | 33 | 56 | 12:15:00 |
2016 Apr 10 | Kaiwi Channel | Molokai to Oahu | 45 | 57 | 17:27:00 |
2016 Aug 23 | Catalina Channel | Mainland to Catalina Island | 32.3 | 57 | 12:37:27 |
2016 Sep 11 | Tsugaru Strait | Cape Ōma (Honshu) to Hokkaido | 18.8 | 57 | 15:48:00 |
2016 Nov 4 | California Channel Islands | circumnavigation Anacapa circumnavigation (CCW) |
17.7 | 58 | 06:40:25 |
2017 Sep 11 | Lake Ontario | South to North Queen's Royal Park to Marilyn Bell Park |
50.5 | 58 | 15:46:16 |
2018 Aug 11 | Lake Huron | Port Sanilac MI to Port Franks Beach ON | 55 | 59 | 20:52:53 |
2019 Mar 30 | Cook Strait | North Island to South Island | 23 | 60 | 09:32:01 |
2019 Aug 25 | North Channel | Ireland to Scotland | 34.5 | 60 | 11:13:11 |
2020 Sep 3 | Lake Michigan | Promontory Point, Chicago to Washington Park Beach, Michigan City | 56 | 61 |
21:45:06
![]() |
2022 Jun 25 | Lake Erie | Eastern Sturgeon Point NY to Crystal Beach ON |
19.2 | 63 | 06:43:58 |
2022 Aug 13 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 63 | 12:24:45 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2002 Jun 16 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 43 | 01:48:48 (19/82) |
2004 Jul 10 | Huntington Bay Open Water Swim USMS National Championships |
Huntington Bay buoy course | 10 | 45 | 02:51:33 (21/61) |
2007 Jul 14 | Huntington Bay Open Water Swim USMS National Championships |
Huntington Bay buoy course | 10 | 48 | 03:38:19 (17/72) |
2009 Jun 6 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 50 | 07:44:47 (5/25) |
2010 Jun 13 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 51 | 01:55:34 (20/89) |
2010 Oct 23 | Ederle Swim | Battery to Sandy Hook | 28.1 | 51 | 05:15:00 (2/10) |
2012 Jun 10 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 53 | 02:00:31 (49/140) |
2013 May 1 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 54 | 03:29:23 (11/24) |
2013 May 2 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 54 | 03:06:59 (9/20) |
2013 May 3 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 54 | 05:48:18 (6/20) |
2013 May 4 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 54 | 02:57:35 (11/26) |
2014 May 7 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 55 | 03:54:06 (10/27) |
2014 May 8 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 55 | 03:56:27 (7/22) |
2014 May 9 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 55 | 07:29:41 (6/20) |
2014 May 10 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 55 | 03:06:46 (5/25) |
2014 Jun 8 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 55 | 02:03:26 (43/111) |
2014 Jul 26 | Boston Light Swim | Boston Light to L Street | 12.6 | 55 | 03:13:00 (3/23) |
2015 May 6 | SCAR Swim Challenge | Saguaro Lake: Stewart Mountain Dam to Mormom Flat Dam to Stewart Mountain Dam | 26.6 | 56 | 07:32:38 |
2015 May 7 | SCAR Swim Challenge | Canyon Lake: Mormon Flat Dam to Horse Mesa Dam to Mormon Flat Dam | 28.2 | 56 | 07:27:30 |
2015 May 8 | SCAR Swim Challenge | Apache Lake: Horse Mesa Dam to Roosevelt Dam to Horse Mesa Dam | 45.6 | 56 | 15:47:03 |
2015 May 9 | SCAR Swim Challenge | Roosevelt Lake: Roosevelt Dam to small dock to Roosevelt Dam | 20 | 56 | 06:18:39 |
2015 Jun 14 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 56 | 01:57:38 (39/174) |
2015 Aug 15 | Rose Pitonof Swim | E 26th St to Steeplechase Pier | 27.3 | 56 | 04:43:00 (2/9) |
2016 Jun 12 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 57 | 01:54:25 (34/169) |
2017 Oct 14 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 58 | 03:48:02 (15/105) |
2018 Jun 10 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 59 | 02:20:54 (30/123) |
- International Marathon Swimming Hall of Fame - Honor Swimmer (2014)
- International Swimming Hall of Fame - Irving Davids / Captain Roger Wheeler Award (2022)
- Triple Crown of Open Water Swimming (2009)
- Oceans Seven (2019)
- Event Director - Swim Across the Sound