Emma Radford
Sydney
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2019 Jul 11 | Catalina Channel | Catalina Island to Mainland | 32.3 | 28 | 11:01:59 |
2019 Aug 4 | English Channel (CSA) | England to France | 33 | 28 | 10:50:00 |
2020 Jan 1 | Derwent River | New Norfolk Bridge to Tasman Bridge | 33.5 | 28 |
07:46:00
![]() |
2021 Jan 26 | Sydney coast | Northern Beaches S Palm Beach to Shelly Beach |
24 | 30 |
06:28:18
![]() |
2021 Dec 22 | Hawaiian Islands | Makena Landing - loop around Molokini - Little Beach | 11.7 | 30 | 03:56:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2016 May 15 | South Head Roughwater | Bondi Beach to Watson's Bay | 10 | 25 | 02:40:00 (24/78) |
2016 Dec 4 | Sri Chinmoy National Capital Swim | Scrivener Dam to Grevillea Park | 9 | 25 | 02:45:15 (13/35) |
2017 Feb 25 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 26 | 07:10:22 (108/306) |
2017 Jul 23 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 26 | 07:28:51 (7/12) |
2019 May 19 | South Head Roughwater | Bondi Beach to Watson's Bay | 10 | 28 | 02:58:40 (18/56) |
2019 Dec 19 | Vladswim Balmoral Challenge | Balmoral Beach buoy course | 10 | 28 | 02:45:30 (41/110) |
2021 Mar 20 | Port to Pub | Leighton Beach buoy loop, cross to Hotel Rottnest | 25 | 30 | 09:05:37 (29/52) |
2023 Feb 4 | Cliff to Bridge | New Norfolk Rowing Club to Dromedary Walk | 14.9 | 32 | 03:25:05 (9/28) |
- Australian Marathon Swimming Hall of Fame - Honouree (2020)
- Triple Crown of Open Water Swimming (2019)
- Australian Triple Crown (2021)
- Committee Member, Australian Marathon Swimming Hall of Fame