Greg Woodward
Yandina Creek, QLD
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2023 Jan 2 | Derwent River | New Norfolk Bridge to Tasman Bridge | 33.5 | 40 | 08:13:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2008 Jul 12 | Magnetic Island to Townsville | Picnic Bay to Strand Beach | 8 | 26 | 01:45:42 (2/50) |
2018 Apr 21 | Burleigh to Surfers | Burleigh Beach to Surfers Paradise | 10 | 36 | 02:34:16 (12/56) |
2022 Jul 24 | Swim Around Keppel Island | Spit - Big P - Spit | 19 | 40 | 05:11:51 (16/61) |
2023 Mar 11 | Palm to Shelly | S Palm Beach to Shelly Beach | 24 | 40-41 | 07:33:00 (4/17) |
2023 Mar 18 | Port to Pub | Leighton Beach buoy loop, cross to Hotel Rottnest | 25 | 40-41 | 08:02:24 (19/55) |
- Australian Grand Slam (2023)
- Australian Triple Crown (2023)