Hudson Slay
Kailua, HI
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2016 | 'Au'au Channel | Lanai to Maui | 14.2 | NA:NA:00 | |
2017 | Hawaiian Islands | Pailolo Channel Maui to Molokai |
13.7 | NA:NA:00 | |
2017 | 'Au'au Channel | Lanai to Maui | 14.2 | NA:NA:00 | |
2019 | 'Au'au Channel | Lanai to Maui | 14.2 | NA:NA:00 | |
2019 | 'Au'au Channel | Lanai to Maui | 14.2 | NA:NA:00 | |
2020 | 'Au'au Channel | Lanai to Maui | 14.2 | NA:NA:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2009 Sep 5 | Maui Channel Swim | Club Lanai to Kaanapali Beach | 15.9 | 05:26:11 (7/18) | |
2018 Sep 8 | North Shore 10K | Waimea Bay - Sunset Beach - Waimea Bay | 10 | 02:46:50 (5/11) | |
2020 Feb 22 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 52 | 06:43:44 (148/434) |