Jaimie Monahan
New York, NY
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2009 Aug 13 | English Channel (CSPF) | England to France | 33 | 30 | 15:55:00 |
2012 Jul 4 | Strait of Gibraltar | North to South | 14.4 | 32 | 05:26:00 |
2012 Sep 10 | Catalina Channel | Catalina Island to Mainland | 32.3 | 33 | 13:28:41 |
2015 Aug 27 | Lake Geneva | Length Chillon Castle to Bains des Pâquis (E-W) |
69 | 36 | 32:52:14 |
2016 Jul 11 | Absecon Island solo | Absecon Island circumnavigation (CW) | 35 | 36 |
13:59:24
![]() |
2016 Aug 7 | Lake George | Lake George Village to Ticonderoga | 51.8 | 36 |
21:13:00
![]() |
2016 Sep 1 | Lake Geneva | Length Bains des Pâquis to Chillon Castle (W-E) |
69 | 37 | 28:36:00 |
2016 Sep 8 | Lake Como | Gera Lario to Como | 47.2 | 37 |
20:26:00
![]() |
2017 Apr 6 | Strait of Magellan | Punta Delgada to Punta Espora | 4.3 | 37 | 01:10:38 |
2017 Jul 10 | Lake Memphremagog | Length Newport (city ramp) to Magog |
40 | 37 | 14:18:00 |
2017 Aug 29 | Lake Maggiore | Tenero-Contra CH to Sesto Calende IT | 59.4 | 38 |
24:02:00
![]() |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2009 Jun 6 | Swim Around Key West | Key West circumnavigation | 18.4 | 29 | 05:55:03 (13/31) |
2010 Jun 12 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 30 | 09:09:33 (24/26) |
2011 Aug 13 | Rose Pitonof Swim | E 26th St to Steeplechase Pier | 27.3 | 32 | 06:03:48 (4/6) |
2012 Aug 18 | Rose Pitonof Swim | E 26th St to Steeplechase Pier | 27.3 | 33 | 05:27:42 (6/8) |
2013 Aug 10 | Rose Pitonof Swim | E 26th St to Steeplechase Pier | 27.3 | 34 | 05:31:18 (1/3) |
2015 Jun 20 | END-WET Red River Swim | Belmont Park, ND to East Grand Forks, MN | 58 | 35 | 11:56:00 (13/21) |
2015 Aug 15 | Rose Pitonof Swim | E 26th St to Steeplechase Pier | 27.3 | 36 | 05:36:00 (7/9) |
2016 Jul 3 | 8 Bridges Hudson River Swim | George Washington Bridge to Verrazano Narrows Bridge | 29.9 | 36 | 06:17:00 (11/13) |
2016 Jul 23 | Lago D'Orta Marathon Swim | Lago D'Orta perimeter from Lido di Gozzano | 27 | 36 | 08:38:12 (11/14) |
2016 Aug 13 | Rose Pitonof Swim | E 26th St to Steeplechase Pier | 27.3 | 37 | 05:01:00 (2/7) |
2016 Oct 1 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 37 | 08:13:20 (6/8) |
2017 Jun 2 | Mercer Island Marathon Swim | Mercer Island circumnavigation | 20 | 37 | 08:39:00 (5/6) |
2017 Jul 29 | 40 Bridges Manhattan Swim | 2x Manhattan circumnavigation (CCW) | 91.8 | 37 | 20:12:06 (1/6) (08:35:43 / 11:36:28) |
2017 Aug 6 | Thames Marathon | Henley-on-Thames to Marlow | 14 | 37 | 03:12:00 (2/77) |
2017 Aug 19 | Rose Pitonof Swim | E 26th St to Steeplechase Pier | 27.3 | 38 | 05:02:00 (4/5) |
2018 Feb 4 | Cold Half Marathon Swim | Stanley Main Beach to Deepwater Bay Beach | 15 | 38 | 05:57:39 (4/4) |
2018 Aug 26 | Lake Geneva Classic | Lausanne to Évian-les-Bains | 13 | 39 | 04:50:00 (7/18) |
2018 Aug 28 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 39 | 09:43:00 (1/1) |
2019 Aug 10 | Rose Pitonof Swim | E 26th St to Steeplechase Pier | 27.3 | 40 | 05:08:58 (1/4) |
2021 Jun 12 | FKCC Swim Around Key West | Key West circumnavigation | 18.4 | 41 | 06:35:56 (37/47) |
- Marathon Swimmers Federation - Finalist, Barra Award (2015)
- Marathon Swimmers Federation - Finalist, Solo Swim of the Year (2015)
- Marathon Swimmers Federation - Barra Award for Most Prolific Year (2016)
- Marathon Swimmers Federation - Yudovin Award for Most Adventurous Swim (2017)
- Marathon Swimmers Federation - Finalist, Barra Award (2017)
- International Marathon Swimming Hall of Fame - Honor Swimmer (2018)
- Triple Crown of Open Water Swimming (2012)
Swim Series
- 6 Continents Challenge. 10km+ swims on each of the six continents. August 13 - August 28, 2018. MSF documentation