James Savage
Los Banos, CA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2019 Aug 1 | Lake Tahoe | Viking Cave Rock to Vikingsholm |
17.1 | 12 | 05:14:59 |
2020 Jul 30 | Lake Tahoe | Godfather Cave Rock to Tahoe Pines |
19.4 | 13 | 06:59:39 |
2020 Sep 3 | Lake Tahoe | Width Homewood (Cherry St) to Glenbrook Inn |
19.3 | 14 | 06:17:52 |
2020 Oct 9 | Round-Trip Angel Island | Aquatic Park - Angel Island loop (CCW) | 16.1 | 14 |
06:00:58
![]() |
2020 Dec 13 | Around Coronado Island | One-Way Glorietta Bay Beach to Gator Beach via Zuniga Jetty |
18.6 | 14 | 04:23:14 |
2021 Aug 1 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 14 | 11:53:19 |
2022 Aug 3 | Lake Tahoe | Thunderbird Homewood to Thunderbird Lodge |
21.2 | 15 | 06:50:02 |
2022 Aug 28 | Lake Tahoe | Viking Cave Rock to Vikingsholm |
17.1 | 16 | 06:04:29 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2022 Apr 27 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 15 | 03:38:02 (5/43) |
2022 Apr 30 | SCAR Swim Challenge | Roosevelt Lake buoy course | 10 | 15 | 02:50:11 (2/42) |