Jason Betley
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2014 Jul 30 | English Channel (CSPF) | England to France | 33 | 44 | 13:59:40 |
2015 May 20 | Strait of Gibraltar | North to South | 14.4 | 45 | 03:16:00 |
2015 Sep 20 | Catalina Channel | Mainland to Catalina Island to Mainland | 64.6 | 45 | 28:06:54 (11:53:15 / 16:13:39) |
2018 Aug 13 | Lake Windermere (solo) | Waterhead to Fellfoot | 16.9 | 48 | 07:29:07 |
2019 Jul 6 | Round Jersey | Jersey circumnavigation | 51 | 49 | 12:00:35 backstroke |
2021 Aug 14 | Jersey to France | Jersey - France - Jersey | 45 | 51 | 15:51:00 |
- Marathon Swimmers Federation - Solo Swim of the Year (2015)