Jenny Leigh Smith
Chattanooga TN
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2016 Jul 15 | Lake Tahoe | Viking Swim Cave Rock to Vikingsholm |
17.1 | 42 | 05:46:32 |
2017 Aug 14 | English Channel (CSA) | England to France | 33 | 43 | 11:13:00 |
2017 Oct 24 | Catalina Channel | Catalina Island to Mainland | 32.3 | 43 | 10:45:37 |
2018 Aug 20 | North Channel | Ireland to Scotland | 34.5 | 44 | 13:06:00 |
2021 Jul 28 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 47 | 11:49:18 |
2021 Aug 7 | Santa Barbara Channel | Anacapa Anacapa Island to mainland |
19.6 | 47 | 07:40:22 |
2022 Aug 4 | English Channel (CSPF) | England to France | 33 | 48 | 14:03:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2011 Oct 8 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 37 | 04:29:19 (21/40) |
2012 Oct 6 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 38 | 04:34:04 (40/70) |
2013 Oct 12 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 39 | 04:20:13 (43/74) |
2014 Oct 11 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 40 | 04:09:33 (42/91) |
2016 Jul 30 | Kingdom Swim | L. Memphremagog 25 km "Border Buster" | 25 | 42 | 08:57:27 (6/17) |
2016 Oct 8 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 42 | 04:09:18 (19/102) |
2017 Oct 14 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 43 | 03:42:20 (12/105) |
2018 Jun 30 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 44 | 08:52:32 (6/16) |
2019 Apr 21 | Tampa Bay Marathon Swim | Sunshine Skyway to Campbell Causeway | 37 | 45 | 12:34:00 (4/7) |
2019 Jun 1 | Swim Around Key West | Key West circumnavigation | 18.4 | 45 | 05:17:15 (29/88) |
2019 Jul 20 | Fontana Lake | Fontana Lake 10km buoy course | 10 | 45 | 03:16:09 (13/42) |
2020 Oct 11 | Swim Around Charleston | Remleys Point to I-526 | 21 | 46 | 05:21:05 (21/33) |
2020 Nov 14 | Honeymoon Island Marathon Swim | Honeymoon Island circumnavigation | 12.8 | 46 | 03:59:48 (9/15) |
- Triple Crown of Open Water Swimming (2018)
- California Triple Crown (2021)