Jessi Harewicz
Vancouver, BC
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2016 Jun 25 | Strait of Georgia | Sechelt to Nanaimo | 28.6 | 33 | 11:20:00 |
2017 Aug 8 | English Channel (CSA) | England to France | 33 | 34 | 17:34:00 |
2018 Jul 3 | Catalina Channel | Catalina Island to Mainland | 32.3 | 35 | 15:30:03 |
2018 Sep 18 | Howe Sound | Bowen Island circumnavigation (CCW) | 30.5 | 35 |
21:01:11
![]() |
2019 May 4 | Around Thormanby | Thormanby Island circumnavigation (CW) | 15.9 | 36 |
06:42:00
![]() |
2019 Aug 26 | Strait of Georgia | Nanaimo to Kitsilano Beach, Vancouver | 58.6 | 36 |
30:13:04
![]() |
2020 May 17 | Howe Sound | Pasley Island circumnavigation (CW) | 5 | 37 |
02:15:00
![]() |
2021 May 11 | Howe Sound | Watts Pt to Defence Islands + CW loop around Defence Isl | 11.1 | 38 | 02:48:55 |
2021 May 26 | Howe Sound | Keats Island circumnavigation (CW from Cotton Pt) | 12.9 | 38 | 05:01:00 |
2021 Jun 10 | Howe Sound | Anvil Island circumnavigation (CW from Domett Pt) | 13.4 | 38 | 04:54:45 |
2021 Jun 23 | Howe Sound | Gambier Island circumnavigation (CW from Ekins Pt) | 36.4 | 38 | 17:21:25 |
2021 Jul 2 | Howe Sound | Pasley Islands group circumnavigation (CW from Ragged Isl) | 11 | 38 | 04:25:58 |
2021 Oct 1 | Howe Sound | CCW loop around Bowyer Isl from Lion's Bay Marina | 10.1 | 38 | 03:50:55 |
2021 Oct 22 | Howe Sound | CW loop + 2x CW circumnav around Passage Isl from Whytecliff Bch | 9.8 | 38 | 04:47:50 |
2022 Aug 9 | North Channel | Ireland to Scotland | 34.5 | 39 | 18:15:04 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2018 Jun 8 | Mercer Island Marathon Swim | Mercer Island circumnavigation | 20 | 35 | 08:21:42 (8/10) |
2019 Jun 1 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 36 | 08:37:34 (15/16) |