Joe Zemaitis
Scottsdale, AZ
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2013 Aug 23 | Strait of Gibraltar | North to South | 14.4 | 33 | 05:34:00 |
2016 Aug 16 | Catalina Channel | Mainland to Catalina Island | 32.3 | 36 | 12:57:26 |
2017 Aug 23 | English Channel (CSA) | England to France | 33 | 37 | 12:23:00 |
2017 Oct 21 | 'Au'au Channel | Maui to Lanai | 14.2 | 37 | 05:55:00 |
2017 Oct 22 | Hawaiian Islands | Pailolo Channel Maui to Molokai |
13.7 | 37 | 05:28:00 |
2017 Oct 23 | Hawaiian Islands | Kalohi Channel Lanai to Molokai |
15 | 37 | 05:21:00 |
2018 Aug 8 | Loch Ness | Fort Augustus to Loch End | 36.2 | 38 | 11:21:00 |
2018 Oct 10 | Catalina Channel | Catalina Island to Mainland | 32.3 | 38 | 10:24:39 |
2018 Oct 19 | Kaiwi Channel | Molokai to Oahu | 45 | 38 | 17:51:00 |
2019 May 24 | Tampa Bay | Sunshine Skyway to Campbell Causeway | 37 | 39 | 11:58:00 |
2019 Aug 8 | North Channel | Ireland to Scotland | 34.5 | 39 | 10:48:38 |
2019 Sep 12 | Hawaiian Islands | Kalohi Channel Molokai to Lanai |
15 | 39 | 06:04:40 |
2019 Sep 13 | Hawaiian Islands | Pailolo Channel Maui to Molokai |
13.7 | 39 | 05:50:10 |
2019 Sep 15 | 'Au'au Channel | Maui to Lanai | 14.2 | 39 | 07:47:00 |
2019 Nov 15 | Sea of Galilee (Kinneret) | Two-Way Length South - North - South |
41 | 39 | 14:52:00 (07:09:00 / 07:43:00) |
2020 Jul 1 | Santa Barbara Channel | Anacapa Mainland to Anacapa Island |
19.6 | 40 | 06:33:31 |
2020 Jul 29 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 40 | 11:02:47 |
2020 Sep 10 | Round-Trip Angel Island | Aquatic Park - Angel Island loop (CCW) | 16.1 | 40 |
05:54:03
![]() |
2020 Oct 5 | Monterey Bay | Full Width Santa Cruz to Monterey |
40.3 | 40 | 13:29:55 |
2020 Nov 3 | Roosevelt Lake | 4.5-way lengthwise | 112 | 40 |
47:23:33
![]() |
2021 Jul 21 | Catalina Channel | Mainland to Catalina Island to Mainland | 64.6 | 41 | 24:28:36 (12:46:54 / 11:41:42) |
2021 Aug 30 | Round-Trip Angel Island | 2x Aquatic Park Angel Isl loop (CW+CCW) | 32.2 | 41 |
11:00:37
![]() |
2022 Feb 20 | Lake Taupo | Length Little Waihi to Taupo |
40.2 | 41 | 13:45:10 |
2023 Feb 18 | Cook Strait | South Island to North Island | 23 | 42 | 09:01:39 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2015 May 6 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 35 | 03:44:36 (13/43) |
2015 May 7 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 35 | 03:34:11 (10/40) |
2015 May 8 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 35 | 08:02:53 (9/36) |
2015 May 9 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 35 | 03:09:15 (8/37) |
2015 Jul 26 | Lake Zurich Marathon Swim | Rapperswil to Zurich | 26.4 | 35 | 07:55:38 (2/31) |
2017 Apr 26 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 37 | 03:41:05 (13/40) |
2017 Apr 27 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 37 | 03:54:23 (17/40) |
2017 Apr 29 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 37 | 03:05:55 (12/36) |
2017 Jun 25 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 37 | 07:45:37 (7/12) |
2018 Apr 25 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 38 | 03:37:46 (13/50) |
2018 Apr 26 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 38 | 03:40:09 (9/48) |
2018 Apr 27 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 38 | 06:13:02 (10/49) |
2018 Apr 28 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 38 | 03:15:08 (11/50) |
2018 Jun 19 | 8 Bridges Hudson River Swim | Rip Van Winkle Bridge to Kingston-Rhinecliff Bridge | 29.5 | 38 | 05:00:55 (1/12) |
2018 Jun 20 | 8 Bridges Hudson River Swim | Kingston-Rhinecliff Bridge to Mid-Hudson Bridge | 31.9 | 38 | 06:29:17 (3/17) |
2018 Jun 21 | 8 Bridges Hudson River Swim | Mid-Hudson Bridge to Newburgh-Beacon Bridge | 21.2 | 38 | 04:17:53 (1/19) |
2018 Jun 22 | 8 Bridges Hudson River Swim | Newburgh-Beacon Bridge to Bear Mountain Bridge | 24.1 | 38 | 04:43:47 (1/19) |
2018 Jun 24 | 8 Bridges Hudson River Swim | Bear Mountain Bridge to Tappan Zee Bridge | 31.9 | 38 | 08:59:44 (3/20) |
2018 Jun 25 | 8 Bridges Hudson River Swim | Tappan Zee Bridge to George Washington Bridge | 25.3 | 38 | 03:44:56 (3/18) |
2018 Jun 26 | 8 Bridges Hudson River Swim | George Washington Bridge to Verrazano Narrows Bridge | 29.9 | 38 | 06:36:14 (3/14) |
2019 Apr 24 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 39 | 03:30:28 (5/43) |
2019 Apr 25 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 39 | 03:19:55 (8/41) |
2019 Aug 17 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 39 | 08:02:32 (5/17) |
2020 Sep 19 | 40 Bridges Manhattan Swim | 2x Manhattan circumnavigation (CCW) | 91.8 | 40 | 19:37:30 (2/3) (07:19:00 / 12:18:30) |
2021 Apr 28 | SCAR Swim Challenge | Saguaro Lake: Stewart Mountain Dam to Mormom Flat Dam to Stewart Mountain Dam | 26.6 | 41 | 08:18:58 |
2021 Apr 29 | SCAR Swim Challenge | Canyon Lake: Mormon Flat Dam to Horse Mesa Dam to Mormon Flat Dam | 28.2 | 41 | 07:35:21 |
2021 Apr 30 | SCAR Swim Challenge | Apache Lake: Horse Mesa Dam to Roosevelt Dam to Horse Mesa Dam | 45.6 | 41 | 14:26:31 |
2021 May 1 | SCAR Swim Challenge | Roosevelt Lake: Roosevelt Dam to small dock to Roosevelt Dam | 20 | 41 | 05:59:41 |
2021 Oct 9 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 41 | 03:04:42 (3/86) |
2022 Apr 27 | SCAR Swim Challenge | Saguaro Lake: Stewart Mountain Dam to Mormom Flat Dam to Stewart Mountain Dam | 26.6 | 42 | 07:26:50 |
2022 Apr 28 | SCAR Swim Challenge | Canyon Lake: Mormon Flat Dam to Horse Mesa Dam to Mormon Flat Dam | 28.2 | 42 | 07:43:19 |
2022 Apr 29 | SCAR Swim Challenge | Apache Lake: Horse Mesa Dam to Roosevelt Dam to Horse Mesa Dam | 45.6 | 42 | 13:52:37 |
2022 Apr 30 | SCAR Swim Challenge | Roosevelt Lake buoy course | 20 | 42 | 06:25:58 |
2022 Sep 8 | Ederle-Burke Swim | Battery to Sandy Hook | 28.1 | 42 | 04:39:31 (1/3) |
2022 Sep 11 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CW) | 45.9 | 42 | 10:44:52 (1/3) |
2022 Oct 13 | DC Marathon Swim | Fletcher's Cove to Ferry Point | 33 | 42 | 09:24:31 (1/4) |
2023 Apr 26 | SCAR Swim Challenge | Saguaro Lake: Stewart Mountain Dam to Mormom Flat Dam to Stewart Mountain Dam | 26.6 | 43 | 07:40:52 (1/2) |
2023 Apr 27 | SCAR Swim Challenge | Canyon Lake: Mormon Flat Dam to Horse Mesa Dam to Mormon Flat Dam | 28.2 | 43 | 07:45:22 (1/2) |
2023 Apr 28 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 43 | 06:08:09 (8/40) |
2023 Apr 29 | SCAR Swim Challenge | Roosevelt Lake buoy course | 20 | 43 | 06:22:47 (1/1) |
2023 Aug 19 | Boston Light Swim | Boston Light to L Street | 12.6 | 43 | 03:49:26 (4/22) |
- Triple Crown of Open Water Swimming (2017)
- California Triple Crown (2020)
Swim Series
"Ultimate Swim-a-Thon" - 10km+ swims in each of the 50 United States over 25 days (July 20 - August 13, 2022). Cumulative distance 552.6 km (343.4 miles).