John McCarthy
Santa Barbara, CA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2021 Oct 10 | California Channel Islands | circumnavigation Anacapa circumnavigation (CW) |
17.7 | 58 | 05:51:25 |
2022 Oct 16 | California Channel Islands | island hopper Anacapa - Santa Cruz - Anacapa |
14.6 | 59 | 04:37:00 |
2022 Oct 16 | California Channel Islands | island hopper Anacapa Island to Santa Cruz Island |
7.3 | 59 | 02:28:00 |
2022 Oct 16 | California Channel Islands | island hopper Santa Cruz Island to Anacapa Island |
7.3 | 59 | 02:09:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2022 Jul 10 | Semana Nautica Ocean Swim | Goleta Beach to Arroyo Burro Beach | 8.4 | 59 | 02:35:43 (9/30) |