John York
Manhattan Beach, CA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
1976 Sep 2 | Catalina Channel | Catalina Island to Mainland | 32.3 | 15 | 08:49:50 |
1977 Oct 3 | Catalina Channel | Mainland to Catalina Island | 32.3 | 16 | 08:31:20 |
1978 Sep 21 | Catalina Channel | Mainland to Catalina Island to Mainland | 64.6 | 17 | 16:42:00 (07:41:14 / 09:00:46) |
1988 Sep 19 | English Channel (CSA) | England to France | 33 | 27 | 08:52:00 |
2000 Oct 6 | Catalina Channel | Catalina Island to Mainland | 32.3 | 39 | 08:32:49 |
Amateur Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
1979 Jul 22 | Seal Beach Roughwater | Huntington Beach Pier to Seal Beach Pier | 14 | 18 | 03:26:45 (3/15) |
1991 Jul 20 | Seal Beach Roughwater | Huntington Beach Pier to Seal Beach Pier | 14 | 30 | 04:05:40 (14/41) |
2000 Jul 15 | Seal Beach Roughwater | Huntington Beach Pier to Seal Beach Pier | 14 | 39 | 03:48:30 (9/23) |
Pro/International Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
1984 Aug 20 | First International Open Ocean Swim | Isthmus Cove to Cabrillo Beach | 35.9 | 23 | 08:54:01 |
1986 Aug 9 | Windermere International Championships FINA World Cup Long Distance Swimming Championships |
Bowness-Fellfoot-Waterhead | 26.5 | 25 | 08:51:55 (6/7) |
- International Marathon Swimming Hall of Fame - Honor Swimmer (1989)
- Board Member, Catalina Channel Swimming Federation