Jonathan Ratcliffe
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2016 Aug 19 | English Channel (CSA) | England to France | 33 | 43 | 11:59:00 |
2017 Jul 7 | North Channel | Ireland to Scotland | 34.5 | 43 | 14:41:30 |
2018 Aug 19 | Kaiwi Channel | Molokai to Oahu | 45 | 45 | 14:09:00 |
2019 Apr 16 | Strait of Gibraltar | North to South | 14.4 | 45 | 04:03:00 |
2019 Jul 19 | Tsugaru Strait | Cape Kodomari (Honshu) to Hokkaido | 29 | 45 | 11:14:00 |
2019 Oct 21 | Catalina Channel | Catalina Island to Mainland | 32.3 | 46 | 11:23:01 |
2019 Dec 10 | Cook Strait | North Island to South Island | 23 | 46 | 11:15:27 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2017 May 27 | Battle of Carlingford Lough | Omeath Pier to Carlingford | 7.5 | 43 | 01:44:37 (5/72) |
2019 May 25 | Battle of Carlingford Lough | Omeath Pier to Carlingford | 7.5 | 45 | 02:12:50 (5/63) |
2023 Jul 8 | BLDSA Torbay | Meadfoot-Fishcombe-Meadfoot | 12.9 | 49 | 03:15:50 (2/22) |
- Oceans Seven (2019)