Julie Boxsell
Townsville, QLD
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2021 Aug 21 | Gold Coast | Coolangatta Beach to Broadbeach | 18.9 | 50 |
10:42:29
![]() |
2021 Sep 14 | Around Yunbenon (Magnetic Isl) | Yunbenon circumnavigation (CCW) from Picnic Bay | 31.3 | 50 |
10:31:00
![]() |
2021 Sep 27 | Around Coonanglebah (Dunk Isl) | Coonanglebah circumnavigation (CCW) from Jetty | 14.5 | 50 |
05:27:56
![]() |
2022 Jan 30 | Derwent River | New Norfolk Bridge to Tasman Bridge | 33.5 | 51 | 09:45:00 |
2022 Aug 13 | Around Keppel Island | Keppel Island circumnavigation (CW) | 20 | 51 | 05:58:00 |
2022 Aug 30 | Catalina Channel | Catalina Island to Mainland | 32.3 | 51 | 13:16:53 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2018 Jul 29 | Magnetic Island to Townsville | Picnic Bay to Strand Beach | 8 | 47 | 02:41:16 (40/50) |
2018 Dec 1 | Barrine Big Bash | Lake Barrine buoy course | 10 | 47 | 03:47:29 (9/11) |
2019 May 4 | Lake Argyle Swim | Hagan Island to Lake Argyle Resort | 20 | 48 | 07:01:42 (8/10) |
2019 Jul 28 | Magnetic Island to Townsville | Picnic Bay to Strand Beach | 8 | 48 | 03:07:11 (37/53) |
2019 Sep 28 | Enzo's Ocean Swim Classic | Hervey Bay buoy course | 10 | 48 | 03:23:03 (14/17) |
2019 Dec 1 | Barrine Big Bash | Lake Barrine buoy course | 10 | 48 | 03:37:46 (9/12) |
2020 Feb 22 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 49 | 08:00:17 (311/434) |
2020 Aug 15 | Swim Around Keppel Island | Keppel Island circumnavigation (CW) | 20 | 49 | 06:28:00 (21/28) |
2021 Mar 20 | Port to Pub | Leighton Beach buoy loop, cross to Hotel Rottnest | 25 | 50 | 10:18:41 (42/52) |
2021 Apr 17 | Palm to Shelly | S Palm Beach to Shelly Beach | 24 | 50 | 08:27:10 (16/18) |
2021 May 1 | Lake Argyle Swim | Hagan Island to Lake Argyle Resort | 20 | 50 | 06:30:26 (3/5) |
2021 Jul 24 | Magnetic Island to Townsville | Picnic Bay to Strand Beach | 8 | 50 | 02:44:08 (40/56) |
2021 Aug 7 | Swim Around Keppel Island | Keppel Island circumnavigation (CCW) | 20 | 50 | 05:50:00 (8/12) |
2021 Nov 28 | Barrine Big Bash | Lake Barrine buoy course | 10 | 50 | 03:35:33 (10/14) |
2022 May 7 | Lake Argyle Swim | Hagan Island to Lake Argyle Resort | 20 | 51 | 07:35:10 (7/8) |
2022 Jul 24 | Swim Around Keppel Island | Spit - Big P - Spit | 19 | 51 | 06:39:35 (51/61) |
2022 Jul 30 | Magnetic Island to Townsville | Picnic Bay to Strand Beach | 8 | 51 | 02:58:44 (37/51) |
2022 Nov 27 | Barrine Big Bash | Lake Barrine buoy course | 10 | 51 | 03:52:30 (3/5) |
2023 Feb 4 | Cliff to Bridge | New Norfolk Rowing Club to Dromedary Walk | 14.9 | 52 | 03:50:50 (22/28) |
2023 May 26 | Lake Argyle Swim | Hagan Island to Lake Argyle Resort | 20 | 52 | 07:08:35 (6/6) |
2023 Jul 22 | Magnetic Island to Townsville | Picnic Bay to Strand Beach | 8 | 52 | 03:01:11 (63/67) |
2023 Aug 12 | Swim Around Keppel Island | Keppel Island circumnavigation (CCW) | 20 | 52 | 06:56:48 (17/25) |
- Australian Grand Slam (2022)
- Australian Triple Crown (2022)