Justin Hanby
NSW
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2014 Sep 15 | English Channel (CSA) | England to France | 33 | 45 | 11:45:00 |
2015 Jul 29 | Catalina Channel | Catalina Island to Mainland | 32.3 | 45-46 | 09:49:47 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2011 May 15 | South Head Roughwater | Bondi Beach to Watson's Bay | 10 | 41-42 | 02:39:39 (6/29) |
2011 Aug 25 | Fiji Beachcomber Swim | Denarau Island to Beachcomber Island | 18 | 42 | 04:37:13 (2/8) |
2012 Feb 25 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 42 | 05:24:42 (24/194) |
2012 May 20 | South Head Roughwater | Bondi Beach to Watson's Bay | 10 | 42-43 | 02:58:41 (10/44) |
2012 Dec 2 | Sri Chinmoy National Capital Swim | Scrivener Dam to Grevillea Park | 9 | 43 | 02:12:25 (2/27) |
2013 Feb 23 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 43 | 05:21:35 (18/208) |
2013 May 19 | South Head Roughwater | Bondi Beach to Watson's Bay | 10 | 43-44 | 02:26:00 (5/49) |
2014 Feb 22 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 44 | 05:10:48 (25/252) |
2014 May 18 | South Head Roughwater | Bondi Beach to Watson's Bay | 10 | 44-45 | 02:58:00 (3/35) |
2015 Feb 21 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 45 | 05:41:31 (30/289) |
2016 Feb 27 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 46-47 | 05:17:37 (28/289) |
2017 Feb 25 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 47 | 05:41:05 (27/306) |
2017 Dec 16 | Vladswim Balmoral Challenge | Balmoral Beach buoy course | 10 | 48 | 02:13:17 (5/84) |
2018 Feb 24 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 48 | 04:57:01 (21/362) |
2018 Dec 15 | Vladswim Balmoral Challenge | Balmoral Beach buoy course | 10 | 49 | 02:08:33 (8/80) |
2019 Feb 23 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 49 | 05:14:18 (20/335) |
2019 May 19 | South Head Roughwater | Bondi Beach to Watson's Bay | 10 | 49-50 | 02:31:43 (7/56) |
2019 Aug 17 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 50 | 07:56:12 (3/17) |
2019 Dec 19 | Vladswim Balmoral Challenge | Balmoral Beach buoy course | 10 | 50 | 02:04:51 (2/110) |
2020 Feb 22 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 50 | 05:24:22 (30/434) |
2021 May 16 | South Head Roughwater | Bondi Beach to Watson's Bay | 10 | 51-52 | 02:16:00 (4/31) |
2021 Dec 11 | Vladswim Balmoral Challenge | Balmoral Beach buoy course | 10 | 52 | 02:20:11 (6/63) |
2022 Jul 24 | Swim Around Keppel Island | Spit - Big P - Spit | 19 | 52-53 | 04:09:48 (4/61) |
2022 Dec 10 | Vladswim Balmoral Challenge | Balmoral Beach buoy course | 10 | 53 | 02:06:15 (1/87) |
2023 Mar 18 | Port to Pub | Leighton Beach buoy loop, cross to Hotel Rottnest | 25 | 53-54 | 06:54:25 (5/55) |
- Australian Marathon Swimming Hall of Fame - Honouree (2021)
- Triple Crown of Open Water Swimming (2019)