Karina Garcia
Ventura, CA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2016 Sep 19 | Catalina Channel | Catalina Island to Mainland | 32.3 | 30 | 11:13:17 |
2017 Sep 23 | Santa Barbara Channel | Anacapa Anacapa Island to mainland |
19.6 | 31 | 05:28:34 |
2018 Jul 8 | Lake Tahoe | Viking Swim Cave Rock to Vikingsholm |
17.1 | 32 | 05:36:59 |
2019 Sep 24 | Santa Barbara Channel | Santa Cruz Santa Cruz Island to mainland (Ventura County) |
30.6 | 33 | 10:39:15 |
2020 Oct 2 | Santa Barbara Channel | Anacapa Mainland to Anacapa Island |
19.6 | 34 | 08:20:25 |
2021 Nov 16 | Around Coronado Island | One-Way Glorietta Bay Beach to Gator Beach via Zuniga Jetty |
18.6 | 35 | 04:36:10 |
2022 Sep 20 | Santa Barbara Channel | Anacapa Mainland to Anacapa Island |
19.6 | 36 | 13:10:00 |
2022 Sep 20 | Santa Barbara Channel | Anacapa Anacapa Island to mainland |
19.6 | 36 | 05:24:00 |
2022 Sep 20 | Santa Barbara Channel | Anacapa two-way Mainland to Anacapa Island to Mainland |
39.2 | 36 | 07:46:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2013 Jul 14 | Semana Nautica Ocean Swim | Goleta Beach to Arroyo Burro Beach | 8.4 | 27 | 02:52:04 (17/45) |
2016 Jul 10 | Semana Nautica Ocean Swim | Goleta Beach to Arroyo Burro Beach | 8.4 | 30 | 02:45:21 (7/38) |
2019 Jul 7 | Semana Nautica Ocean Swim | Goleta Beach to Arroyo Burro Beach | 8.4 | 33 | 02:30:24 (8/63) |
- Board Member - Santa Barbara Channel Swimming Association