Karl Kingery
Denver, CO
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2015 Jul 31 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 26 | 10:49:00 |
2016 Jun 28 | Catalina Channel | Catalina Island to Mainland | 32.3 | 27 | 10:05:33 |
2016 Jul 30 | English Channel (CSA) | England to France | 33 | 27 | 11:15:00 |
2017 Sep 3 | Yellowstone Lake | Fishing Bridge buoy to Trail Creek Patrol Cabin | 32.1 | 28 |
10:19:00
![]() |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2016 Jul 10 | Castle 10K | Wellington Lake buoy course | 10 | 27 | 02:32:07 (1/11) |
2017 Jul 9 | Portland Bridge Swim | Sellwood Bridge to St Johns Bridge | 17 | 28 | 04:05:00 (2/40) |
2017 Sep 10 | Horsetooth Swim | Horsetooth Reservoir - length | 10 | 28 | 02:25:56 (1/73) |
2017 Oct 14 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 28 | 03:35:44 (7/105) |
2018 Aug 11 | Boston Light Swim | Boston Light to L Street | 12.6 | 29 | 02:50:56 (2/22) |
2019 Jun 15 | END-WET Red River Swim | Belmont Park, ND to East Grand Forks, MN | 58 | 30 | 10:32:00 (3/10) |
- Marathon Swimmers Federation - Finalist, Yudovin Award (2017)
- Co-Founder, "The Cliff" Backyard Ultra Swim