Katya Noble
Sydney
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2022 Aug 6 | English Channel (CSPF) | England to France | 33 | 12:42:00 | |
2023 Feb 2 | Derwent River | New Norfolk Bridge to Tasman Bridge | 33.5 | 08:39:59 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2010 Jul 18 | Magnetic Island to Townsville | Picnic Bay to Strand Beach | 8 | 02:20:35 (37/79) | |
2018 Feb 24 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 06:14:39 (163/362) | |
2018 May 20 | South Head Roughwater | Bondi Beach to Watson's Bay | 10 | 04:30:00 (63/76) | |
2019 Apr 13 | Palm to Shelly | S Palm Beach to Shelly Beach | 24 | 07:48:13 (3/12) | |
2020 Feb 22 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 07:23:38 (233/434) | |
2022 Dec 10 | Vladswim Balmoral Challenge | Balmoral Beach buoy course | 10 | 03:01:09 (54/87) | |
2023 Mar 18 | Port to Pub | Leighton Beach buoy loop, cross to Hotel Rottnest | 25 | 10:05:43 (46/55) |
- Australian Triple Crown (2023)