Kelley Schall
San Diego, CA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2021 Sep 11 | Santa Barbara Channel | Anacapa Anacapa Island to mainland |
19.6 | 32 | 06:32:31 |
2022 Jul 17 | Around Coronado Island | One-Way Glorietta Bay Beach to Gator Beach via Zuniga Jetty |
18.6 | 33 | 05:05:50 |
2022 Jul 27 | Catalina Channel | Catalina Island to Mainland | 32.3 | 33 | 13:14:49 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2012 Jul 8 | Semana Nautica Ocean Swim | Goleta Beach to Arroyo Burro Beach | 8.4 | 23 | 02:35:06 (17/32) |