Ken Mignosa
Santa Clara, CA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2017 Jul 12 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 53 | 14:38:18 |
2017 Sep 21 | Catalina Channel | Catalina Island to Mainland | 32.3 | 53 | 17:18:31 |
2017 Oct 28 | Santa Barbara Channel | Anacapa Mainland to Anacapa Island |
19.6 | 53 | 09:03:58 |
2018 Jul 8 | Round-Trip Angel Island | Aquatic Park - Angel Island loop (CW) | 16.1 | 54 | 10:54:37 |
2018 Sep 21 | Santa Barbara Channel | Santa Cruz two-way Mainland to Santa Cruz Island (via east Anacapa) to Mainland |
66 | 54 | 29:22:22 (14:41:32 / 14:41:50) |
2019 May 27 | San Francisco Bay | Dumbarton Rail Bridge to Anita Rock | 49 | 55 |
21:17:42
![]() |
2019 Oct 23 | California Channel Islands | island hopper Cardwell Pt (S. Miguel Isl) to Campo Grande Pt (S. Cruz Isl) |
67.1 | 55 | 35:49:00 |
2021 Jun 18 | English Channel (CSA) | England to France | 33 | 57 | 14:01:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2018 Aug 13 | Lac Massawippi | N. Hatley - Ayer's Cliff - N. Hatley | 28.8 | 54 | 12:04:29 (4/5) |
2018 Sep 8 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 54 | 07:55:21 (10/16) |
2019 Jul 27 | Kingdom Swim | L. Memphremagog 25 km "Border Buster" | 25 | 55 | 11:17:05 (20/25) |
- Triple Crown of Open Water Swimming (2021)
- California Triple Crown (2017)