Lewis Pugh
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
1987 May 1 | Robben Island | Robben Island to Blouberg | 7.4 | 17 | 03:00:00 |
1989 Sep 10 | Robben Island | Robben Island - Rocklands | 12 | 19 | 04:55:00 |
1990 Feb 7 | Robben Island | Robben Island to Blouberg | 7.4 | 20 | 02:43:00 |
1991 Oct 2 | Robben Island loops and circumnavigations | Robben Island circumnavigation | 9.9 | 21 | 04:10:00 |
1992 Jan 5 | Lake Malawi | Cape Ngombo to Senga Bay | 23.5 | 22 | 10:05:00 |
1992 Mar 28 | False Bay coast | Simonstown - Muizenberg | 10 | 22 | 03:40:00 |
1992 Aug 6 | English Channel (CSA) | England to France | 33 | 22 | 14:50:00 |
1992 Sep 8 | Robben Island | Robben Island to Blouberg | 7.4 | 22 | 02:47:00 |
1993 Mar 21 | Dassen Island | Dassen Island - Ysterfontein | 11 | 23 | 02:35:00 |
1995 May 6 | Robben Island | Robben Island to Blouberg | 7.4 | 25 | 02:50:00 |
2004 Apr 15 | Three Capes | 10.2 | 34 | 03:15:00 | |
2004 Jul 10 | Robben Island loops and circumnavigations | Robben Island circumnavigation | 9.9 | 34 | 03:42:00 |
2005 Jul 9 | Robben Island | Robben Island to Blouberg | 7.4 | 35 | 02:52:00 |
2006 Jan 12 | Robben Island | Robben Island to Blouberg | 7.4 | 36 | 02:02:00 |
2018 Jun 2 | False Bay coast | Fishhoek to Miller's Point | 11 | 48 | 03:22:00 |
2018 Jun 5 | Robben Island | Robben Island to Blouberg | 7.4 | 48 | 02:51:00 |
- International Marathon Swimming Hall of Fame - Honor Swimmer (2013)