Melanie Holland
Norwich, Norfolk, UK
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2018 Jul 27 | English Channel (CSPF) | England to France | 33 | 43-44 | 12:45:00 |
2019 Aug 12 | Catalina Channel | Catalina Island to Mainland | 32.3 | 44-45 | 11:44:03 |
2020 Jul 30 | English Channel (CSPF) | England to France | 33 | 45-46 | 11:43:00 |
2021 Aug 20 | English Channel (CSPF) | England to France | 33 | 46-47 | 14:11:00 |
2023 Mar 6 | Derwent River | New Norfolk Bridge to Tasman Bridge | 33.5 | 47-48 | 07:47:41 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2019 Feb 23 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 43-44 | 07:01:45 (154/335) |
2019 Jun 1 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 44 | 07:45:37 (6/16) |
2023 Mar 11 | Palm to Shelly | S Palm Beach to Shelly Beach | 24 | 47-48 | 07:51:00 (6/17) |
2023 Mar 18 | Port to Pub | Leighton Beach buoy loop, cross to Hotel Rottnest | 25 | 47-48 | 08:54:45 (35/55) |
- Triple Crown of Open Water Swimming (2019)
- Australian Triple Crown (2023)