Melissa Gorman
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2006 Aug 21 | Pan Pacific Championships | Elk Lake (Victoria, BC) | 10 | 20 | 02:06:50 (4/11) |
2008 May 3 | FINA World Championships | (Sevilla) | 10 | 22 | 02:03:18 (25/51) |
2008 Aug 20 | Olympic Games | Beijing rowing basin buoy course | 10 | 22 | 02:00:33 (15/25) |
2009 Jul 17 | FINA World Championships | (Rome) | 10 | 23 | 02:02:16 (29/45) |
2009 Jul 17 | FINA World Championships | (Rome) | 5 | 23 | 00:56:55 (1/41) |
2010 Jul 17 | FINA World Championships | (Roberval) | 10 | 24 | 02:05:57 (3/37) |
2010 Aug 22 | Pan Pacific Championships | (Long Beach) | 10 | 24-25 | 02:00:57 (3/13) |
2011 Jul 16 | FINA World Championships | (Shanghai) | 10 | 25 | 02:02:12 (4/56) |
2011 Aug 13 | Olympic Test Event | London Serpentine buoy course | 10 | 25 | 02:02:56 (6/18) |
2012 Jan 14 | New Zealand Open Water Swimming Championships | Lake Taupo buoy course | 10 | 26 | 02:08:13 (1/15) |
2012 Aug 9 | Olympic Games | London Serpentine buoy course | 10 | 26 | 01:58:53 (11/24) |
2013 Jul 19 | FINA World Championships | (Barcelona) | 10 | 27 | 01:58:30 (20/51) |
2014 Jun 28 | FINA 10km World Cup (Setubal) | Setubal buoy course | 10 | 28 | 02:05:55 (16/43) |
2014 Oct 12 | FINA 10km World Cup (Chun'An) | Chun'An buoy course | 10 | 28-29 | 02:06:28 (9/45) |
2014 Oct 18 | FINA 10km World Cup (Hong Kong) | Repulse Bay buoy course | 10 | 28-29 | 02:05:32 (8/42) |
2015 May 2 | FINA 10km World Cup (Cozumel) | Cozumel buoy course | 10 | 29 | 01:51:37 (29/69) |
2015 Jul 24 | FINA World Championships | (Kazan) | 5 | 29 | 00:59:12 (7/39) |
- Australian Marathon Swimming Hall of Fame - Honouree (2020)