Michael Rice
Golden, CO
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2021 Aug 10 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 37 | 08:36:42 |
2022 Sep 19 | Catalina Channel | Catalina Island to Mainland | 32.3 | 38 | 08:48:39 |
Amateur Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
1997 Jun 7 | Swim Around Key West | Key West circumnavigation | 18.4 | 12 | 04:42:25 (22/87) |
2021 Apr 28 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 36 | 02:59:43 (1/39) |
2021 Apr 29 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 36 | 02:49:27 (1/38) |
2021 Apr 30 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 36 | 04:57:50 (1/32) |
2021 May 1 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 36 | 02:33:09 (1/31) |
2021 Oct 31 | Swim Around Charleston | Remleys Point to I-526 | 21 | 37 | 04:07:23 (1/25) |
2022 Jul 10 | Portland Bridge Swim | Sellwood Bridge to St Johns Bridge | 17 | 38 | 03:56:00 (1/45) |
Pro/International Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2004 Jun 6 | U.S. Open Water National Championships | Fort Myers Beach (Fort Myers, FL) | 10 | 19 | 02:04:59 (5/21) |