Mo Siegel
Piermont, NY
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2010 Aug 3 | English Channel (CSPF) | England to France | 33 | 58 | 14:18:00 |
2011 Sep 15 | Catalina Channel | Catalina Island to Mainland | 32.3 | 59 | 13:08:55 |
2013 Aug 17 | Cape Cod Bay | Plymouth to Provincetown | 30.5 | 61 | 12:32:31 |
2014 Aug 23 | Finger Lakes | Skaneateles Lake - Glen Haven dock to Skaneateles | 24 | 62 | 09:21:00 |
2016 Sep 11 | English Channel (CSPF) | England to France | 33 | 64 | 16:42:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2009 Jul 26 | Lake Zurich Marathon Swim | Rapperswil to Zurich | 26.4 | 57 | 10:58:53 (21/26) |
2010 Jun 12 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 58 | 09:03:44 (23/26) |
2010 Oct 23 | Ederle Swim | Battery to Sandy Hook | 28.1 | 59 | 06:15:28 (10/10) |
2011 Jun 4 | Potomac River Swim | Hull Neck VA to Pt Lookout MD | 11.5 | 59 | 05:33:00 (15/19) |
2011 Jun 18 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 59 | 09:01:48 (31/34) |
2011 Aug 13 | Boston Light Swim | Boston Light to L Street | 12.6 | 59 | 03:53:57 (14/19) |
2011 Oct 2 | Ederle Swim | Sandy Hook to Battery | 28.1 | 60 | 08:09:00 (16/16) |
2013 May 1 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 61 | 04:39:32 (22/24) |
2013 May 2 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 61 | 03:58:30 (20/20) |
2013 May 3 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 61 | 07:36:19 (15/20) |
2013 May 4 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 61 | 03:59:06 (25/26) |
2013 Jun 15 | 8 Bridges Hudson River Swim | Rip Van Winkle Bridge to Kingston-Rhinecliff Bridge | 29.5 | 61 | 05:05:37 (2/4) |
2013 Jun 21 | 8 Bridges Hudson River Swim | Tappan Zee Bridge to George Washington Bridge | 25.3 | 61 | 04:56:40 (2/6) |
2014 May 7 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 62 | 05:07:56 (21/27) |
2014 May 8 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 62 | 05:06:59 (15/22) |
2014 May 9 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 62 | 11:01:43 (15/20) |
2014 Jun 20 | 8 Bridges Hudson River Swim | Mid-Hudson Bridge to Newburgh-Beacon Bridge | 21.2 | 62 | 04:24:37 (8/11) |
2014 Jun 21 | 8 Bridges Hudson River Swim | Newburgh-Beacon Bridge to Bear Mountain Bridge | 24.1 | 62 | 05:57:34 (8/11) |
2014 Jul 26 | Boston Light Swim | Boston Light to L Street | 12.6 | 62 | 04:34:38 (19/23) |
2014 Sep 27 | Coney Island Triple Dip | Brighton Beach - Coney Island buoy course | 10 | 63 | 04:08:50 (18/21) |
2015 May 6 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 63 | 04:51:43 (37/43) |
2015 May 7 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 63 | 05:00:10 (36/40) |
2015 Jun 7 | 8 Bridges Hudson River Swim | Rip Van Winkle Bridge to Kingston-Rhinecliff Bridge | 29.5 | 63 | 06:35:45 (11/12) |
2015 Aug 15 | Rose Pitonof Swim | E 26th St to Steeplechase Pier | 27.3 | 63 | 06:03:00 (8/9) |
2015 Sep 26 | Swim Around Charleston | Remleys Point to I-526 | 21 | 64 | 06:01:11 (25/26) |
2016 Apr 27 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 64 | 05:09:01 (33/39) |
2016 Apr 28 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 64 | 05:45:03 (33/40) |
2016 Apr 30 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 64 | 04:12:27 (30/40) |
2016 Jun 12 | Great Chesapeake Bay Swim | Sandy Point State Park to Hemingway's (Kent Island) | 7.1 | 64 | 02:38:17 (142/169) |
2016 Jun 26 | 8 Bridges Hudson River Swim | Rip Van Winkle Bridge to Kingston-Rhinecliff Bridge | 29.5 | 64 | 07:23:20 (16/17) |
2016 Jun 29 | 8 Bridges Hudson River Swim | Newburgh-Beacon Bridge to Bear Mountain Bridge | 24.1 | 64 | 05:51:26 (17/20) |
2016 Jul 2 | 8 Bridges Hudson River Swim | Tappan Zee Bridge to George Washington Bridge | 25.3 | 64 | 04:07:03 (13/20) |
2017 Apr 26 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 65 | 05:14:57 (34/40) |
2017 Apr 27 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 65 | 05:57:30 (37/40) |
2017 Sep 17 | Spuyten Duyvil 10K | JFK Marina, Yonkers to La Marina, Inwood | 10.5 | 65 | 01:51:51 (104/145) |
- Marathon Swimmers Federation - Finalist, Barra Award (2013)
- Marathon Swimmers Federation - Barra Award for Most Prolific Year (2014)
- Triple Crown of Open Water Swimming (2011)