Ned Denison
Cork
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2005 Sep 11 | English Channel (CSPF) | England to France | 33 | 47 | 12:47:00 |
2006 Aug 13 | Around Cobh | Great Island circumnavigation | 23 | 48 | 07:18:00 |
2006 Oct 4 | Santa Barbara Channel | Santa Cruz Santa Cruz Island to mainland (Ventura County) |
30.6 | 48 | 10:27:06 |
2008 Jul 12 | Around Valentia | Valentia Island circumnavigation (CW) | 25.8 | 50 | 08:52:00 |
2010 Aug 9 | Round Jersey | Jersey circumnavigation | 51 | 52 | 10:15:00 |
2011 May 1 | Around Cape Point | Diaz Beach to Buffels Bay | 8 | 53 | 02:02:00 |
2011 May 4 | Robben Island loops and circumnavigations | Robben Island circumnavigation | 9.9 | 53 | 03:25:00 |
2011 May 9 | Robben Island | Robben Island to Blouberg | 7.4 | 53 | 01:51:00 |
2012 Sep 20 | Catalina Channel | Catalina Island to Mainland | 32.3 | 54 | 08:50:04 |
2012 Dec 30 | False Bay | Rooi Els to Miller's Point | 32.7 | 55 | 11:05:00 |
2013 Jul 24 | Strait of Gibraltar | North to South | 14.4 | 55 | 03:33:00 |
2013 Aug 30 | Jersey to France | Jersey to France | 22.5 | 55 | 07:13:00 |
2014 Jun 21 | Strait of Messina | Sicily - Italy - Sicily - Italy - Sicily | 12.8 | 56 | 03:57:00 |
2014 Aug 11 | IJsselmeer (solo) | Medemblik to Stavoren | 22 | 56 | 07:27:00 |
2014 Oct 11 | Mediterranean Sea | Île du Levant (ferry landing) to Hyères (Plage de l'Ayguade) | 24 | 56 | 06:40:00 |
2016 Feb 17 | Kourou Channel | Île St Joseph to mainland | 13.3 | 58 |
03:45:00
![]() |
2016 Nov 4 | California Channel Islands | circumnavigation Anacapa circumnavigation (CCW) |
17.7 | 58 | 06:40:25 |
2018 Nov 28 | Gateway of India | Dharamtar Jetty to Gateway of India | 34 | 61 | 07:51:43 |
2020 Mar 19 | Los Cabos Acuarium | Puerto Los Cabos to Playa el Médano | 32 | 62 | 10:10:22 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2007 Jun 16 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 49 | 09:50:50 (12/24) |
2008 Aug 3 | Lake Zurich Marathon Swim | Rapperswil to Zurich | 26.4 | 50 | 07:36:13 (4/25) |
2009 Sep 27 | Cork to Cobh | Cork to Cobh | 16 | 51 | 03:25:43 (1/6) |
2010 Oct 2 | Cork to Cobh | Cork to Cobh | 16 | 52 | 03:45:49 (1/12) |
2012 Feb 25 | Rottnest Channel Swim | Cottesloe Beach to Rottnest Island | 19.7 | 54 | 05:31:09 (30/194) |
2013 May 1 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 55 | 03:20:35 (5/24) |
2013 May 2 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 55 | 02:57:59 (4/20) |
2013 May 3 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 55 | 05:47:08 (5/20) |
2013 May 4 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 55 | 02:51:29 (7/26) |
2013 Sep 14 | Cork to Cobh | Cork to Cobh | 16 | 55 | 03:20:19 (2/9) |
2014 Feb 15 | Cold Half Marathon Swim | Stanley Main Beach to Deepwater Bay Beach | 15 | 56 | 04:18:33 (1/4) |
2015 Apr 11 | Freedom Swim | Robben Island to Blouberg | 7.4 | 57 | 01:59:39 (8/20) |
2015 Jun 14 | Menorca Marathon Swim | buoy course | 25 | 57 | 07:27:41 (6/20) |
2016 Jul 23 | Frances Thornton Memorial Galway Bay Swim | Aughinish to Blackrock Diving Tower | 10 | 58 | 03:27:00 (3/18) |
2016 Jul 30 | Kingdom Swim | L. Memphremagog 25 km "Border Buster" | 25 | 58 | 08:48:31 (4/17) |
2017 Feb 18 | Cold Half Marathon Swim | Stanley Main Beach to Deepwater Bay Beach | 15 | 59 | 03:52:25 (1/4) |
2017 Aug 5 | Boston Light Swim | Boston Light to L Street | 12.6 | 59 | 03:06:12 (3/23) |
2017 Sep 9 | Messiniakos Marathon Kalamata-Koroni | Kalamata to Koroni | 30 | 59 | 09:31:00 (5/15) |
2018 May 26 | Battle of Carlingford Lough | Omeath Pier to Carlingford | 7.5 | 60 | 01:57:14 (7/95) |
2019 Mar 9 | Mentone Marathon Swim | Beaumaris Bay buoy course | 10 | 61 | 03:06:08 (12/33) |
2019 Jun 8 | Jubilee River Swim | Taplow to Eton | 10 | 61 | 02:27:16 (6/110) |
2019 Jun 22 | Batalla de Rande | Islas Cíes to Isla de San Simón | 25 | 61 | 07:56:56 (6/13) |
2019 Jul 27 | Lough Erne | Carrybridge to Enniskillen | 17 | 61 | 04:33:40 (2/7) |
2019 Sep 1 | Windermere One Way | Fellfoot to Brathay Hall | 16.7 | 61 | 05:48:07 (3/17) |
2019 Oct 6 | Redondo Beach Coastal Challenge | Redondo Beach - Palos Verdes loop | 10 | 61 | 02:48:32 (22/59) |
- International Marathon Swimming Hall of Fame - Honor Administrator (2012)
- Marathon Swimmers Federation - Finalist, Solo Swim of the Year (2013)
- Triple Crown of Open Water Swimming (2012)
- Chairman, International Marathon Swimming Hall of Fame