Pat Gallant-Charette
Westbrook, ME
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2010 Jun 16 | Strait of Gibraltar | North to South | 14.4 | 59 | 03:28:00 |
2011 Aug 22 | English Channel (CSA) | England to France | 33 | 60 | 15:57:00 |
2011 Oct 18 | Catalina Channel | Catalina Island to Mainland | 32.3 | 60 | 14:11:40 |
2012 Sep 13 | Tsugaru Strait | Cape Tappi (Honshu) to Hokkaido | 19.5 | 61 | 19:36:00 |
2016 Aug 24 | North Channel | Ireland to Scotland | 34.5 | 65 | 14:22:00 |
2017 May 20 | Kaiwi Channel | Molokai to Oahu | 45 | 66 | 23:54:00 |
2017 Jun 17 | English Channel (CSA) | England to France | 33 | 66 | 17:55:00 |
2017 Aug 30 | Lake Ontario | South to North Queen's Royal Park to Marilyn Bell Park |
50.5 | 66 | 24:28:19 |
2018 Aug 8 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 67 | 20:00:32 |
2018 Aug 19 | Loch Ness | Loch End to Fort Augustus | 36.2 | 67 |
13:45:45
![]() |
2018 Aug 22 | Lake Windermere (solo) | Fellfoot to Waterhead | 16.9 | 67 |
07:38:00
![]() |
2019 Aug 1 | Lake Memphremagog | Length Newport to Magog |
40.2 | 68 | 24:08:00 |
2021 Sep 18 | Santa Barbara Channel | Anacapa Anacapa Island to mainland |
19.6 | 70 | 09:22:27 |
2022 Apr 25 | Sea of Galilee (Kinneret) | Length Capernaum (N) to Zemach (S) |
20.5 | 71 | 08:22:00 |
2022 Sep 19 | Bristol Channel | Middle Porthcawl, Wales to England |
26.2 | 71 | 12:55:49 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2018 Jun 30 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 67 | 10:53:27 (14/16) |
- Channel Swimming Association - O'Clee Jubilee Award (2011)
- Channel Swimming Association - Most Meritorious Swim (2011)
- Marathon Swimmers Federation - Finalist, Solo Swim of the Year (2016)
- International Marathon Swimming Hall of Fame - Honor Swimmer (2019)
- Triple Crown of Open Water Swimming (2018)
- California Triple Crown (2021)
- UK 3 Channel Challenge (2022)